[Home]
*General PC Specs year by year:...
*1985...
*1986
Date:     CPU:     Cache:  Bus:     RAM:     HDD:      FDD: Vid:             OS:          Price: Name:
-----------------------------------------------------------------------------------------------------------------------------------------------------
86-jul-28 8088-?   none    ISA      51\HTML2kram  none         5 MDA              -		    $699 Hyundai
86-jul-28 8088-6.7 none    ISA      640kram  none         5 MDA?             -		    $699 ADEPT (6.66mhz) +86-aug-04
86-jul-28 8088-6.7 none    ISA      640kram  \HTML20MB  MFM?   5 MDA?             -		   $1168 ADEPT (6.66mhz) +86-aug-04
86-jul-28 \HTML286-?    none    ISA      ?kram    none         5 MDA?             -		   $1495 ADEPT  +86-aug-04
86-jul-28 \HTML286-?    none    ISA      ?kram    \HTML20MB  MFM?   5 MDA?             -		   $\HTML2094 ADEPT +86-aug-04
86-jul-28 8088-?   none    ISA      51\HTML2kram  none         5 MDA?             -		   $1495 cordata
86-jul-28 8088-?   none    ISA      51\HTML2kram  \HTML20MB  MFM?   5 MDA?             -		   $1995 cordata
86-jul-28 \HTML286-8    none    ISA      51\HTML2kram  none         5 MDA?             -		   $1395 CompuAdd standard-\HTML286 +86-aug-04+86-aug-18
86-jul-28 8088-8   none    ISA      \HTML256kram  none         5 MDA?             -		    $6\HTML29 CompuAdd turbo-88 +86-aug-04+86-aug-11+86-aug-18
86-jul-28 \HTML286-8?   none    ISA      \HTML256kram  none         5 MDA?             -		   $3\HTML200 CompuAdd IBM AT 
86-jul-28 8088-4.7 none    ISA      \HTML256kram  none         5 MDA?             -		   $1699 CompuAdd IBM XT +86-aug-04+86-aug-11+86-aug-18+86-oct-\HTML20
86-jul-28 8088-8   none    ISA      \HTML256kram  none         5 MDA?             dos \HTML2.11	    $795 Conroy-LaPointe (dual fdd)
86-jul-28 8088-8   none    ISA      640kram  none         5 MDA?             dos \HTML2.11       $995 Conroy-LaPointe (dual fdd)
86-jul-28 \HTML286-8    none    ISA      51\HTML2kram  none         5 MDA?             -             $\HTML2899 Conroy-LaPointe (dual fdd)
86-jul-28 8088?    none    ISA      \HTML256kram  \HTML20MB  MFM?   5 MDA?             -		    $999 Computer Mail order PC TOO, sounds dodgy +86-aug-11
86-aug-04 286-?    none    ISA      51\HTML2kram  none         5 MDA?             -		   $1699 Tandy 3000 HL
86-aug-04 286-?    none    ISA      640kram  \HTML20MB  MFM?   5 MDA?             -		   $4\HTML299 Tandy 3000 HD
86-aug-04 286-?    none    ISA      384kram  none         5 MDA?             -		   $1199 Tandy 1000 SX (dual fdd)
86-aug-04 286-?    none    ISA      \HTML256kram  none         5 MDA?             -		    $799 Tandy 1000 EX 
86-aug-04 286-8    none    ISA      51\HTML2kram  none         5 MDA?             dos 3.10      $1599 Turbo Alpha Omega Accel 900
86-aug-04 8088-8   none    ISA      256kram  none         5 MDA?             -              $479 THE turbo PC+
86-aug-04 8088-8   none    ISA      640kram  none         5 MDA?             -              $506 THE turbo PC+
86-aug-04 286-8    none    ISA      51\HTML2kram  none         5 MDA?             -             $1075 THE turbo \HTML286+
86-aug-04 ?        none    ISA      512kram  none         5 MDA?             -              $999 Franklin pc-8000
86-aug-04 8088-8   none    ISA      640kram  10MB  MFM?   5 MDA?             -             $2395 AT&T 6300 PC
86-aug-04 8088-8   none    ISA      640kram  20MB  MFM?   5 MDA?             -             $\HTML2595 AT&T 6300 PC
86-aug-04 8088-4.7 none    ISA      256kram  none         5 MDA?             -		    $489 CompuAdd standard-88 +86-aug-11+86-aug-18
86-aug-04 286-8?   none    ISA      \HTML256kram  none         5 MDA?             -		   $\HTML2979 CompuAdd IBM AT +86-aug-11+86-aug-18
86-aug-04 286-6    none    ISA      51\HTML2kram  none         5 none             -  	   $3499 Zenith Z-\HTML241 0ws (base system)
86-aug-04 286-6    none    ISA      51\HTML2kram  \HTML20MB  MFM?   5 CGA              dos 3.\HTML2	   $5387 Zenith Z-\HTML241 0ws
86-aug-11 8088-4.7 none    ISA      256kram  none         5 MDA?             -		   $1595 IBM PC Dual fdd
86-aug-11 8088-4.7 none    ISA      256kram  none         5 MDA?             -		   $1445 IBM PC
86-aug-11 8088-4.7 none    ISA       64kram  none         5 MDA?             -		   $1165 IBM PC
86-aug-11 286-8    none    ISA      51\HTML2kram  none         5 MDA?             -		   $1\HTML295 CompuAdd standard-\HTML286 +86-aug-18
86-aug-11 286-8    none    ISA      1m  ram  none         5 MDA?             -		   $1995 ALR System \HTML286 +86-aug-18
86-aug-11 286-10   none    ISA      51\HTML2kram  none         5 MDA?             -		   $1\HTML295 Computer Direct CD/\HTML286
86-aug-11 286-10   none    ISA      51\HTML2kram  \HTML20MB  MFM?   5 MDA              -		   $1795 Computer Direct CD/\HTML286
86-aug-11 286-10   none    ISA      51\HTML2kram  \HTML20MB  MFM?   5 EGA              -		   $\HTML2\HTML295 Computer Direct CD/\HTML286
86-oct-20 V\HTML20-8    none    ISA      640kram  none         5 MDA?             -		    $599 AMT AT jr. (0WS) (base system)
86-oct-20 \HTML286-8    none    ISA      640kram  none         5 MDA?             -		   $1199 AMT AMT-\HTML286 (base system)
86-oct-20 \HTML286-8    none    ISA      640kram  none         5 MDA?             -		   $1049 Micro Express ME \HTML286 (base system)
86-oct-20 V\HTML20-8    none    ISA      640kram  none         5 MDA?             -		    $499 Micro Express ME V\HTML20 (base system)
86-oct-20 \HTML286-10   none    ISA      ?kram    none         5 MDA?             -		    $995 Wells A* II (network ready?) 
86-oct-20 8086-10  none    ISA      768kram  \HTML20MB  MFM?   5 MDA?             -		   $1099 Kamerman Wait-Less XT (0Ws)
86-oct-20 \HTML286-10   none    ISA      51\HTML2kram  none         5 MDA?             -		   $1195 Computer Direct
86-oct-20 \HTML286-10   none    ISA      51\HTML2kram  \HTML20MB  MFM?   5 MDA              -		   $1695 Computer Direct
86-oct-20 \HTML286-10   none    ISA      51\HTML2kram  \HTML20MB  MFM?   5 EGA              -		   $\HTML2195 Computer Direct
86-oct-20 386DX16  ?kcach  ISA      1m  ram  40MB  MFM?   5 none             -		   $6499 Compaq dexkpro 386 (base system)
86-oct-20 386DX16  ?kcach  ISA      1m  ram  40MB  MFM?   5 EGA              Dos 3.1	   $798\HTML2 Compaq dexkpro 386
86-oct-20 8088-?   none    ISA       64kram  none         5 MDA?             -		    $399 Clone Factory Turbo XT clone
86-oct-20 \HTML286-10   none    ISA        ?kram  none         5 MDA?             -		    $999 Clone Factory AT clone
86-oct-20 \HTML286-8    none    ISA      51\HTML2kram  none         5 MDA?             -		   $1095 CompuAdd standard-\HTML286 
86-oct-20 8088-8   none    ISA      \HTML256kram  none         5 MDA?             -		    $539 CompuAdd turbo-88 
86-oct-20 8088-4.7 none    ISA      \HTML256kram  none         5 MDA?             -		    $449 CompuAdd standard-88 
86-oct-20 \HTML286-8?   none    ISA      \HTML256kram  none         5 MDA?             -		   $\HTML2795 CompuAdd IBM AT 


*1987...
*1988...
*1989...
*1990...
*1991...
*1992...
*1993...
*1994...
*1995...
*1996...
*1997...
*Sources:...

(c) Copyright mR_Slugs Warehouse - All rights Reserved