| Item | Description | Item | Description | |
|---|---|---|---|---|
| A | Wake-On-Ring Header | T | IrDA Connector | |
| B | Power-On Mode Jumper (JP1) | U | FDD Connector | |
| C | Creative Labs ES1373 Audio Chipset | V | Power On/Off Switch Header (JRMS) | |
| D | AUX Line In Header (J5), Modem In Header (J6) & CD In Header (J8) | W | Primary IDE Connector | |
| E | MIDI/Game Port, Line In, Line Out & Mic In Jacks | X | Secondary IDE Connector | |
| F | Front Side USB Header (J14) | Y | Core/Bus Ratio Jumper Block (SW1) | |
| G | Front Side USB Select Jumper Block (J15) | Z | AGP Port | |
| H | Parallel & Serial Ports | AA | Battery | |
| J | Stacked USB Ports | BB | Piezo Speaker | |
| K | PS/2 Keyboard & Mouse Ports | CC | Wake-On-LAN Header | |
| L | Primary Power Connector | DD | Front Panel Header (J13) | |
| M | SEC Processor Cartridge Interface (SLOT1) | EE | CMOS Clear Jumper (JGA1) | |
| N | Intel 82443ZXPCI AGP Controller (PAC) | FF | Power Management LED Header (JGL1) | |
| P | CPU Heatsink Support Bar | GG | Power Management Switch Header (JGS1) | |
| Q | CPU Heatsink Fan Power Header | HH | Intel 82371EB Chipset (PIIX4E) | |
| R | DIMM Slots | JJ | Password Clear Jumper (J16) | |
| S | Flash BIOS | KK | PCI Slots | |
| LL | ISA Slot | |||
Rear Ports