
Document Number: 107315-027, Volume 2
Publication Date: July 1996
| System Boards | Assembly | Spare Part | System |
| System Board, PCI, w/o processor | 003819-1011 | 172616-001 | 5x52 |
| System Board, PCI, w/o processor | 003816-0031 | 172614-001 | 5x5 |
| System Board, PCI, w/o processor | 004939-101 | 173239-001 | 3x3, 4x4 |
| System Board, PCI, w/o processor | 004940-101 | 173243-001
173244-001 | 4x4
5x5 |
| System Board, PCI, w/o processor | 005900-101 | 251559-001 | 3x3, 4x4
|
|
1 Spare system boards ship without memory. Memory must
be transferred from old board. Memory must be installed in pairs
(use two 4 MB SIMMS for 8 MB memory or two 8 MB SIMMS for 16 MB).
2 5x5 = 5 bay, 5 slot form factor. |
| Jumper | Function | Setting | Description |
| E5 | Internal/External Battery | 1 - 2
2 - 3 | Internal (on-board) Battery
External Battery. Connect at header P3. |
| E6 | Password Enable/
Disable | 1 - 2
2 - 3 | Password Enabled
Password Disabled |
| BUS Proc. Speed (MHz) | S1 | S2 | S3 | S4 |
| 50/125 | ON | ON | OFF | ON |
| 50/100 | ON | ON | OFF | OFF |
| 50/75 | ON | OFF | OFF | OFF |
| 66/133 | OFF | ON | ON | OFF |
| 60/120 | OFF | ON | OFF | OFF |
| 66/100 | OFF | OFF | ON | OFF |
| 60/90, 50/90 | OFF | OFF | OFF | OFF
|
| HNY1** | |||
| HNY1** | |||
| HNY2v | |||
| HNY2** | |||
| HNY3** | |||
| HNY3** | |||
| HNY4** | |||
| HNY4** | |||
| HNY5** | |||
| HNY5** | |||
| HNY6** | |||
| HNY6** | |||
| HNY7** | |||
| HNY7** | |||
| HNY8** | |||
| HNY8** | |||
| HNY9 | |||
| GNY1** | |||
| GNY1** | |||
| GNY2** | |||
| GNY2** | |||
| GNY3** | |||
| GNY3** | |||
| GNY4** | |||
| GNY4** | |||
| GNY5** | |||
| GNY5** | |||
| GNY6** | |||
| GNY6** | |||
| GNY7** | |||
| GNY7** | |||
| GNY8** | |||
| GNY8** | |||
| GNY9 | |||
| HTP2** | |||
| HTP2** | |||
| HTP3** | |||
| HTP3** | |||
| HTP4** | |||
| HTP4** | |||
| HTP5** | |||
| GTP2** | |||
| GTP2** | |||
| GTP3** | |||
| GTP3** | |||
| GTP4** | |||
| GTP4** | |||
| GTP5** | |||
| HXQ2 | |||
| HXQ3 | |||
| HXQ4 | |||
| HXQ6 | |||
| HTX2** | |||
| HTX2** | |||
| HTX4** | |||
| HTX4** | |||
| HTX5** | |||
| HTX5** | |||
| GTX2** | |||
| GTX2** | |||
| GTX4** | |||
| GTX4** | |||
| GTX5 | |||
| HXK1** | |||
| HXK2** |
|
* "G" codes are European models. "H" codes
are worldwide.
** Must use assembly number AND configuration code to order spare. |
| Microprocessors | Spare Part | System |
| P54C100 | 172760-001 | 5x5
|
| Memory | Assembly | Spare Part | System |
| 4 MB SIMM, 70ns | 172707-002 | 172718-001 | 5x5 |
| 8 MB SIMM, 70ns | 172707-003 | 172719-001 | 5x5 |
| 16 MB SIMM, 70ns | 172707-004 | 172938-001 | 5x5 |
| 32 MB SIMM, 70ns | 172707-005 | 172939-001 | 5x5 |
| 1 MB Video Memory, VRAM2 | 003971-001 | 172467-001 | 5x5 |
| 1 MB Video Memory, DRAM1 | 004120-001 | 171044-001 | 5x5 |
| 2 MB Video Memory, VRAM3 | -- | 223339-001 | 4x4, 5x5 |
| 6 MB Video Memory, VRAM3 | -- | 223340-001 | 4x4, 5x5
|
|
1 Cirrus Logic GD5434. 2 Qvision 1280P+. 3 Millennium Graphics Board |
| Miscellaneous | Assembly | Spare Part | System |
| Backplane | 003730-001 | 172622-001 | 3x3 |
| Backplane | 003733-001 | 172623-001 | 4x4 |
| Backplane (HXQ2, HXQ3, HXQ4, HXQ6)) | 003733-002 | 172623-002 | 4x4 |
| Backplane | 003736-001 | 172624-001 | 5x5 |
| Speaker w/bracket | 141045-001 | 172831-001 | 5x5
|
| Controller Boards | Assembly | Spare Part | System | Jumper/Switch Setting |
| IDE Controller | 002172-001 | 171745-001 | 5x5 | -- |
| 6260 SCSI-2 Controller | 004004-001 | 133880-001 | 5x5 | Yes |
| Ethernet ISA Controller w/slot bkt | 003086-001 | 147220-001 | 5x5 | -- |
| SCSI ISA, Plug and Play | 184750-001 | 184751-001 | 5x5 | -- |
| Millennium, Graphics, 2 MB | 005409-002 | 223337-001 | 4x4, 5x5 | --
|
| Size | Type | Spare Part | System |
| 535 MB SCSI | N/A | 148286-001 | 5x5 |
| 540 MB, IDE | 65 | 188666-001 | 5x5 |
| 720 MB, IDE | 65 | 172842-001 | 5x5 |
| 1.08 GB, IDE, DFP | 65 | 172941-001 | 5x5 |
| 1.05 GB SCSI | N/A | 192799-001 | 5x5 |
| 2.1 GB fast SCSI-2 | N/A | 142272-001 | 5x5
|
| Tape Drives | Spare Part | System | Tape Cartridge | Spare Part |
| 340/680 MB w/compression | 187658-001 | 5x5 | 340 MB
680 MB | 184299-001
184300-001 |
| 525 MB ACA | 142073-201 | 5x5 | 525 MB | 119504-001 |
| 5.0 GB DAT | 142074-201 | 5x5 | 2.0 GB DAT
5.0 GB DDS2 | 131148-001
199496-001 |
| Diskette Drives | Spare Part | System |
| 1.44 MB, 3-Mode | 160788-201 | 5x5
|
| SpeedPaq 144/I Internal FAX/Modem | ||||
| Country | Assembly | Spare Part | System | Jumper/Switch Setting |
| U.S. | 003002-001 | 147453-001 | 5x5 | Yes
|
| 28.8k-bps Modem | ||||
| Country | Assembly | Spare Part | RJ-11 Phone Cable | Option |
| U.S. | 223610-002 | 259214-002 | 127949-001 | 259213-001
|
| Cables | Spare Part | System |
| CD-ROM/HD Cable | 172481-001 | 5x5 |
| Diskette Drive Cable (5x5) | 172480-001 | 5x5 |
| 2-Device SCSI, 3-Connector | 146997-001 | 5x5 |
| LED Assembly | 141346-001 | 5x5 |
| Hard Drive Select cable | 172945-001 | Option |
| 2-Device SCSI, 3-Connector, Plug and Play | 184118-001 | 5x5
|
| ROM Information | Spare Part | System |
| System ROMPaq | 148218-001 | 5x5
|
| Power Supply/Battery | Spare Part | System |
| Power Supply, 185 W | 172838-001 | 5x5 |
| Power Supply, 185 W, PFC | 172839-001 | 5x5 |
| Real-Time Clock Battery (4.5 V Alkaline) | 173236-001 | 3x3, 4x4 |
| Real-Time Clock Battery (4.5 V Alkaline) | 160274-001 | 5x5
|