
Document Number: 107315-028, Volume 2
Publication Date: October 1996
| System Boards (w/o processor) | Spare Part |
| 586 System Board, w/IO port, w/o proc | 236527-001 |
| Jumper | Function | Setting | |
| J22 | Bus Speed Select | 1-2 | 50 Mhz CPU External Bus Freq |
| 2-3 | 40 Mhz CPU External Bus Freq | ||
| 3-4 | 60 Mhz CPU External Bus Freq | ||
| 4-5 | 66 Mhz CPU External Bus Freq | ||
| J28 | CPU Clock Multiplier | 2-4 1-3 | 2/3 |
| 2-4 3-5 | 1/2 | ||
| 4-6 1-3 | 1/3 | ||
| 4-6 2-5 | 2/5 | ||
| W1 | Secure CMOS Power | 1 - 2 (default) | Remove jumper for 10 sec, reinstall to clear CMOS |
| Open | |||
| Microprocessors | Spare Part |
| P54C 75/50 Mhz | 213112-001 |
| P54C 100/60, 50 Mhz | 213113-001 |
| P54C 120/60 | 213125-001 |
| P54C 133/66 | 223311-001 |
| P54C 166/66 | 235229-001 |
| Memory | Spare Part |
| 4 MB SIMM, Tin/Lead Contacts, EDO, 60ns | 236512-001 |
| 4 MB SIMM, Tin/Lead Contacts, EDO, 70ns | 236656-001 |
| 8 MB SIMM, Tin/Lead Contacts, EDO, 60ns | 236513-001 |
| 8 MB SIMM, Tin/Lead Contacts, EDO, 70ns | 236657-001 |
| 256K Cache Memory | 236514-001 |
| Video Memory, 1 MB | 236515-001 |
| Size | Spare Part |
| 840 MB | 214211-001 |
| 1.0 GB | 214213-001 |
| 1.2 GB | 214215-001 |
| 1.6 GB | 236793-001 |
| CD-ROM Drive | Spare Part |
| CD-ROM, IDE, 4-spd | 172864-301 |
| CD-ROM, IDE, 6-spd | 185116-301 |
| Diskette Drives | Spare Part |
| 1.44 MB, 3.5" | 236769-301 |
| Miscellaneous | Spare Part |
| Riser Board | 188820-001 |
| Keyboard, Scanner, U.S. | 185288-301 |
| MPEG Card | 213857-001 |
| Keyboard, space saver | 235496-301 |
| WAVETable Module (option) | 213858-001 |
| Mouse, Ivory | 196694-301 |
| Scanner Keyboard Adapter | 185536-001 |
| Heatsink w/clip | 238107-001 |
| Monitor Assemblies | Spare Part |
| Monitor Assembly, P1410, LC, MM, POL*, NA | 237659-001 |
| Monitor Assembly, P1410, LC, MM, MPR, NH | 237659-002 |
| Monitor Assembly, P1410, LC, MM, MPR, SH | 237659-003 |
| Monitor Assembly, P1410, LC, POL, NH | 237659-005 |
| Monitor Assembly, P1410 LC, MM, JPN | 237659-006 |
| Monitor Assembly, P1510, LC, MM, NA | 237656-001 |
| Monitor Assembly, P1510, LC, MM, MPR, NH | 237656-002 |
| Monitor Assembly, P1510, LC, MM, MPR, SH | 237656-003 |
| Monitor Assembly, P1510, LC, MM, POL, NH | 237656-005 |
| * POL = Polished Glass. |
| Country | Spare Part | Cable Spare Part |
| Australia | 236590-011 | 165224-011 |
| Belgium | 236590-181 | 165224-181 |
| Denmark | 236590-081 | 165224-081 |
| Finland | 236590-351 | 165224-351 |
| France | 236590-051 | 165224-051 |
| Germany | 236590-041 | 165224-041 |
| Ireland | 236590-AW1 | 165224-AW1 |
| Italy | 236590-061 | 165224-061 |
| Japan | 236590-191 | 137256-001 |
| Korea | 236590-AD1 | 165224-001 |
| Netherlands | 236590-331 | 165224-331 |
| New Zealand | 236590-AP1 | 165224-API |
| Norway | 236590-091 | 165224-091 |
| Portugal | 236590-131 | 165224-131 |
| Sng/Mal/Thi | 236590-AF1 | 165224-001 |
| Sweden | 236590-101 | 165224-101 |
| Switzerland | 236590-111 | 165224-111 |
| U Kingdom | 236590-031 | 165221-031 |
| Country | Spare Part |
| NA | 236742-001 |
| Country | Assembly | Spare Part |
| NA | 004860-002 | 212901-002 |
| Japan | 004860-191 | 212901-192 |
| Cable Information | Spare Part |
| Cables: Diskette, HD, CD, MIDI Port, Serial, CD Audio, Modem Audio, LED & Cable Assy | 236510-001 |
| ROM Information | Spare Part |
| ROM, BIOS | 236526-001 |
| Power Supply/Battery | Spare Part |
| Power Supply, w/switch, 145W | 236517-001 |
| Power Supply, w/switch, Europe only, 145W | 236518-001 |
| Battery, Alk, 4.5v | 160274-001 |
| Memory Options | Option # | Spare Part |
| 8 MB SIMM, Tin/Lead Contacts, 60ns pair of 4 MB | 236548-001 | 236512-001 |
| 16 MB SIMM, Tin/Lead Contacts, 60ns, pair of 8 MB | 236548-002 | 236513-001 |