Document Number: 107315-028, Volume 2
Publication Date: October 1996
System/Processor Boards | Assembly | Spare Part |
P6/200 Board, w/pnl assy, w/o processor | 005668-101 | 271914-001 |
System I/O, P6 Board w/panel | 005616-002 | 271953-001 |
SW | Function | Set to ON | Set to OFF |
S1 | INTEGRATED VIDEO DISABLE | Disables the integrated video controller | Default. Enables the integrated video controller |
S2 | CONFIGURATION LOCK | Disables configuration changes | Default. Enables configuration changes |
S3 | RACK-MOUNT MODE | Default for ProLiant 2000R. System is installed in a rack chassis | Default for ProLiant 2500. System is installed in a tower chassis |
S4 | DISKETTE BOOT FEATURE ENABLE | Enables system booting from the diskette drive regardless of the configuration setting | Default. System booting from the diskette drive is controlled by the configuration settings. |
S5 | POWER-ON PASSWORD DEFEAT | Clears passwords | Default. System booting is password protected if a password is set |
S6 | CONFIGURATION MEMORY CLEAR | Clears the configuration memory | Default. |
Bus Core Ratio | ||||||
60 MHz/120 MHz | ||||||
60 MHz/150 MHz | ||||||
60 MHz/180 MHz | ||||||
60 MHz/210 MHz | ||||||
60 MHz/240 MHz | ||||||
60 MHz/270 MHz | ||||||
60 MHz/300 MHz | ||||||
60 MHz/330 MHz | ||||||
66 MHz/133 MHz | ||||||
66 MHz/166 MHz | ||||||
66 MHz/200 MHz (default) | ||||||
66 MHz/233 MHz | ||||||
66 MHz/266 MHz | ||||||
66 MHz/300 MHz | ||||||
66 MHz/333 MHz | ||||||
66 MHz/366 MHz |
Device in bay # | SCSI ID | BIT 2 ID2 | BIT 1 ID1 | BIT 0 ID0 |
6 | 6 | ON | ON | OFF |
5 | 5 | ON | OFF | ON |
NOTE: SCSI ID's for bays 0-4 are preset to 0-4 respectively. No two drives can have the same SCSI ID. |
Device in bay # | SCSI ID | BIT 2 ID2 | BIT 1 ID1 | BIT 0 ID0 |
5 | 5 | ON | OFF | ON |
4 | 4 | ON | OFF | OFF |
NOTE: SCSI ID's for bays 0-3 are preset to 0-3 respectively. No two drives can have the same SCSI ID. |
Device in bay # | SCSI ID | BIT 2 ID2 | BIT 1 ID1 | BIT 0 ID0 |
5 | 5 | ON | OFF | ON |
4 | 4 | ON | OFF | OFF |
3 | 3 | OFF | ON | ON |
2 | 2 | OFF | ON | OFF |
1 | 1 | OFF | OFF | ON |
0 | 0 | OFF | OFF | OFF |
NOTE: No two drives can have the same SCSI ID. |
Model | Processor | Drive | Configuration Code |
2500 N-HPL, M1 | 200 MHz | None | WB1 |
2500 N-HPL, M4300 | 200 MHz | 4.3 GB | WB2 |
2500 JPL, M1 | 200 MHz | None | WA1 |
2500 HPL, M1S | 200 MHz | None | WA3 |
2500R HPL, M1 | 200 MHz | None | BJM |
Microprocessors | Spare Part |
P6/200 Processor w/heatsink | 271942-001 |
P6-Only Memory Modules | Speed | Spare Part |
32 MB DIMM EDO/B | 60 ns | 281857-001 |
64 MB DIMM EDO/B | 60 ns | 281858-001 |
128 MB DIMM EDO/B | 60 ns | 281859-001 |
256 MB DIMM EDO/B | 60 ns | 281860-001 |
Controller Boards | Assembly | Spare Part |
SMART Controller* | 002969 | 142130-001 |
SMART Controller* | 003596 | 181132-001 |
SMART-2/E Controller* | 194771 | 194752-001 |
SMART-2/P Controller* | 194770 | 194754-001 |
Fast SCSI-2 Controller | 002682 | 142040-001 |
Fast-Wide SCSI-2/E Controller | 003529 | 199634-001 |
Fast-Wide SCSI-2/P Controller | 003654 | 199633-001 |
NetFlex Controller | 002709 | 142041-001 |
NetFlex Controller Token Ring Module | 142035 | 142042-001 |
NetFlex-2 ENET-TR Controller | 003382 | 142222-001 |
NetFlex-2 DualPort ENET Controller | 003101 | 142151-001 |
NetFlex-2 TR Controller | 003647 | 199521-001 |
NetFlex-2 DualPort TR Controller | 003104 | 142195-001 |
NetFlex-3/E Controller | 004162 | 169801-001 |
NetFlex-3/P Controller | 004165 | 169811-003 |
NetFlex-3 100 Base-TX UTP Module | 004183 | 169805-001 |
NetFlex-3 100 VG-AnyLAN UTP Module | 004189 | 169803-001 |
10/100 TX PCI UTP Controller | 005139 | 169849-001 |
10 T, PCI UTP Controller | 006064 | 242501-001 |
4/16 TR PCI IBM UTP/STP Controller | N/A | 199764-001 |
50-Pin to 68-Pin Adapter (standard to wide) * | -- | 189638-001 |
68-Pin to 50-Pin Adapter (wide to standard) * | -- | 189631-001 |
Compaq Remote Insight Board | 004367 | 199819-001 |
* Cable adapters are supported only between the controller and the internal SCSI cable. Adapters are NOT supported between the device and the cable. "SMART" controllers use adapter 189638-001. "SMART-2/E & 2/P" controllers use adapter 189631. |
Miscellaneous Internal | Spare Part |
Mini Backplane Board | 271931-001 |
Converter, Load, VRM | 271935-001 |
System I/O, w/panel-P6 | 271953-001 |
Miscellaneous External |
See "ProLiant Storage System" section for information on: * External hot-pluggable hard drives * Stand-By Recovery Server Option and cables * On-Line Recovery Server Option and cables |
See "SCSI Storage Expander" section for information on: * External non-pluggable hard drives * External tape drives |
Hard Drives | Spare Part |
4.3 GB Hot Pluggable/TRY, Fast Wide SCSI-2 | 199598-001 |
2.1 GB Non-Pluggable Fast Wide SCSI-2 | 199878-001 |
CD-ROM Drives | Spare Part |
Tray Load, Internal | 142223-001 |
Caddy Load | 133881-001 |
Quad Speed Tray Load, Internal | 184783-001 |
Diskette Drives | Spare Part |
1.2 MB | 112566-001 |
1.44 MB (standard) | 144207-001 |
1.44 MB (optional) | 112565-001 |
Tape Drives | Spare Part | Tape Cartridge | Spare Part |
525-MB ACA | 142073-001 | 525 MB QIC Cart. | 119504-001 |
1.2 GB Tape Drive | 199615-001 | 1.2 GB QIC Cart. | 199625-001 |
2/8-GB DAT Clam Gray | 142074-001 | 1.3 GB 60 M DDS1 | 131167-001 |
2.0 GB 90 M DDS1 | 131148-001 | ||
DAT Cleaning Cart. | 131194-001 | ||
2/8-GB DAT Beach Gray | 142074-201 | 1.3 GB 60 M DDS1 | 131167-001 |
2.0 GB 90 M DDS1 | 131148-001 | ||
DDS1 Cleaning Cartridge | 131194-001 | ||
4-/16-GB TurboDAT Clam Gray | 199464-001 | 4.0 GB 120M DDS2 | 199496-001 |
DDS2 Cleaning Cartridge | 242618-001 | ||
4-/16-GB TurboDAT Beach Gray | 199464-201 | 4.0 GB 120M DDS2 | 199496-001 |
DDS2 Cleaning Cartridge | 242618-001 | ||
TurboDATAutoloader (internal) Clam Gray | 199466-001 | 4 Cartridge Magazine | 199467-001 |
12 Cartridge Magazine | 199468-001 | ||
TurboDATAutoloader (internal) Beach Gray | 199466-201 | 4 Cartridge Magazine | 199467-001 |
12 Cartridge Magazine | 199468-001 | ||
10/20 Table Top DLT | 199676-001 | 10/20 GB Data Cartridge | 199703-001 |
DLT Cleaning Cartridge | 199705-001 | ||
15/30 Table Top DLT | 242469-001 | 15/30 GB Data Cartridge | 242467-001 |
DLT Cleaning Cartridge | 199705-001 |
Cables | Spare Part |
Power Cable, NHP | 250906-001 |
Fan Cable | 271920-001 |
Diskette Drive Cable | 271928-001 |
IDE/CE Cable | 271936-001 |
WD/SCSI Cable, 18" and 36" | 271937-001 |
Parallel Cable | 271938-001 |
Diskette/CD-ROM Power Cable | 271939-001 |
SCSI Cable, NHP | 271954-001 |
ROM Information | Spare Part |
System ROMPaq | 143198-001 |
Option ROMPaq | 142207-001 |
Drive Backplane ROM | 146705-001 |
Power | Spare Part |
Battery | 160274-001 |
Power Supply, 325 W, w/bracket | 271916-001 |