
Document Number: 107315-028, Volume 2
Publication Date: October 1996
| System Boards, Processor Boards | Assembly | Spare Part | System |
| System Board, 8-MB | 003284-004 | 149508-001 | 4/50CX, 4/75C, 4/75CX, CXL |
| System Board, 8-MB | 003284-002 | 185751-001 | 4/50CX, 4/75C, 4/75CX, CXL |
| System Board, 4-MB | 003284-003 | 194007-001 | 4/40C, CX |
| System Board, 4-MB | 003284-001 | 185750-001 | 4/40C, CX |
| System Board, 4-MB | 003284-005 | 197671-001 | 4/50E |
| Processor Board, 486DX4/75 | 003287-004 | 194147-001 | 4/75C, CX, CXL |
| Processor Board, 486DX2/50 | 003287-003 | 194146-001 | 4/50E, CX |
| Processor Board, 486DX2/40 | 003287-006 | 194149-001 | 4/40C, CX |
| Memory Boards | Assembly | Spare Part | System |
| 4-MB Memory Exp. Board | 003005-003 | 194188-001 | All |
| 8-MB Memory Exp. Board | 003005-004 | 194189-001 | All |
| 16-MB Memory Exp. Board | 002834-002 | 196799-001 | All |
| 16-MB Memory Exp. Board | 002834-001 | 144861-001 | All |
| Video | Assembly | Spare Part | System |
| Display Assy, 9.5" CTFT (W/inverter cable) | -- | 149589-001 | 4/50CX, 4/75CX |
| Display Panel, 8.4" CTFT | -- | 194039-001 | 4/40CX |
| Display Panel, 9.5", MTFT | -- | 138041-001 | 4/50E |
| Display Panel, 9.5", CSTN | -- | 149736-001 | 4/40C, 4/75C |
| Display Inverter Board, 8.4" CTFT | 004012-001 | 149587-001 | 4/40CX |
| Display Inverter Board, MTFT | 004012-004 | 194141-001 | 4/50E |
| Display Inverter Board, CSTN | 003545-001 | 149735-001 | 4/40C, 4/75C |
| Display Inverter Board, 10.4" CTFT | -- | 196877-001 | 4/75CXL |
| Display Bezel, 10.4" | -- | 197940-001 | 4/75CXL |
| Miscellaneous Internal | Assembly | Spare Part | System |
| AC Adapter Board | 198124-001 | 149527-001 | All |
| Auxiliary Battery | -- | 149598-001 | All |
| NiMH Battery Pack | -- | 149599-001 | All |
| Power Interface Board | 003436-001 | 194058-001 | All |
| Trackball | -- | 149597-001 | All |
| Trackball, Matte * | -- | 184344-001 | All |
| NetFlex Adaptor, AUI | -- | 142117-001 | All |
| * A Trackball (Matte), retainer ring, and/or trackball cleaning kit may be obtained directly by U.S. customers by calling 1-800-841-2761. In Canada, call 1-800-952-7689. |
| Compaq SmartStation | Assembly | Spare Part | System |
| System Interconnect Board | 003397-002 | 195603-001 | All |
| Backplane (vertical) board, SmartStation | 003394-001 | 195602-001 | All |
| Docking Mechanism | 198891-001 | 198996-001 | All |
| Power Supply, SmartStation | 198895-001 | 198997-001 | All |
| Drive Cables, SmartStation | -- | 198991-001 | All |
| Diskette Drive | Spare Part | System |
| 1.44 MB | 149749-001 | All |
| Compaq MiniStation | Assembly | Spare Part | System |
| MiniStation SCSI/NIC Token Ring Board | 003599-001 | 196782-001 | All |
| MiniStation SCSI/NIC Ethernet Board | 003409-001 | 195566-001 | All |
| Power Supply Board, Token Ring and Ethernet | 003406-001 | 195567-001 | All |
| Miscellaneous External | Option Part | Spare Part | System |
| Automobile Adapter | 197636-001 | 194626-001 | All |
| SmartStation Adapter for LTE Lite | 195601-001 | 199026-001 | All |
| LTE Lite Desktop Expansion Base upgrade kit for LTE Elite | 192307-001 | 199027-001 | All |
| Ext Battery FastCharger/Conditioner | 196825-001 | 198866-001 | All |
| Keyboard (U.S.) | -- | 149608-001 | All |
| Trackball Cleaning Kit * | -- | 184114-001 | All |
| * A Trackball (Matte), retainer ring, and/or trackball cleaning kit may be obtained directly by U.S. customers by calling 1-800-841-2761. In Canada, call 1-800-952-7689. |
| PC Cards | Assembly | Spare Part | System |
| SpeedPaq 144/P PCMCIA Modem | 198112-001 | 194131-001 | All |
| PCMCIA 14.4 Data + FAX Modem | 149776-001 | 194097-001 | All |
| PCMCIA 2400/9600 Data + FAX | 149775-001 | 194098-001 | All |
| SpeedPaq 192 PCMCIA Fax Modem | 004234 | 187123-001 | All |
| 192 PCMCIA Fax Modem | 004329 | 188512-001 | All |
| 288 PCMCIA Fax Modem | 004467 | 189661-001 | All |
| 10 Base-T Ethernet LAN Card | -- | 224757-001 | All |
| SpeedPaq 288 Telephony PC Card | 006519-001 | 212028-001 | All
|
| Hard Drives | Type * | Spare Part | System |
| 170 MB | * | 194079-001 | 4/40C, CX |
| 250 MB | * | 149750-001 | 4/50E |
| 340 MB | * | 149591-001 | 4/40C, CX, 4/50CX, 4/75C, CX |
| 510 MB | * | 194086-001 | 4/75C, CX, CXL |
| 810 MB | * | 177819-001 | 4/75CXL |
| * AUTO SETUP. Drive type is automatically configured. |
| Cables | Where Used | Spare Part | System |
| Display, 8.4", CTFT | 1 | 149604-001 | 4/40CX |
| Display, MTFT | 2 | 197632-001 | 4/50E |
| Display, CSTN | 3 | 149737-001 | 4/40C, 4/75C |
| Diskette Drive | -- | 149588-001 | All |
| LED Cable with PCB | -- | 149707-001 | All |
| Display, 10.4", CTFT | -- | 197909-001 | 4/75CXL |
| 1 = 486DX2/40 Model 340, or Model 170 (8.4" Color TFT Display).
2 = 486DX2/50 Model 250 (9.5" Mono TFT Display). 3 = 486DX2/40 Model 170 (9.5" Color STN Display). The cable for 9.5" CTFT displays is included in the display assembly. |
| ROM Information | Revision | PN on ROM | Spare Part | System |
| System ROM (Family 486N3) ROMPaq | -- | 194064-00x | 181088-001 | All |