
Document Number: 107315-028, Volume 2
Publication Date: October 1996
| System Boards | Assembly | Spare Part |
| 5/60 Processor Board | 004069-001 | 142838-001 * |
| 486 Processor Board w/o chip | 003008-011 | 194362-001** |
| 486 DX4/100 Processor Board w/chip | 003851-001 | 168718-001** |
|
* Used with Pentium system only. 8 MB soldered. ** 4 MB soldered. |
| Switch | Position | Status | Description |
| S1 | ON | Disabled | Turns off integrated video controller. |
| OFF * | Enabled | Enables the video controller. | |
| S2 | ON | Enabled | Locks the setup information. Cannot change configuration. |
| OFF * | Disabled | Allows configuration changes. | |
| S3 | ON | Enabled | Sets the diskette drive for Read only. |
| OFF * | Disabled | Allows read/write capability. | |
| S4 | OFF * | Disabled | Reserved. Switch remains in OFF position. |
| S5 | ON | Enabled | Clears power-on password and administrator password. |
| OFF * | Disabled | Allows power-on password and administrator password security feature. | |
| S6 | ON | Disabled | Flash ROM can be updated. |
| OFF * | Enabled | Prevents Flash ROM updates. |
| * Default. |
| Processor | S1 | S2 | S3 | S4 |
| 486SX33 | OFF | OFF | OFF | OFF |
| 486DX2/50 | ON | OFF | ON | ON |
| 486DX2/66 | ON | OFF | ON | OFF |
| 486DX4/100 | ON | OFF | ON | OFF |
| Processor | S1 | S2 | S3 | S4 |
| 487SX/25 | OFF | ON | ON | ON |
| 486DX/33 | ON | OFF | ON | OFF |
| 486DX2/50 | ON | OFF | ON | ON |
| 486DX2/66 | ON | OFF | ON | OFF |
| 33/66 MHz Intel Overdrive Processor* | OFF | ON | ON | OFF |
| 25/50 MHz Intel OverDrive Processor* | OFF | ON | ON | ON |
| * Includes the Pentium ODP. |
| Jumper | Function | Setting |
| E8 | Internal Battery | 1 - 2 |
| External Battery | 2 - 3 | |
| CMOS Erase | Open |
| Jumper | Function | Setting |
| E2 | Internal Battery | 1 - 2 |
| External Battery | 2 - 3 | |
| CMOS Erase | Open |
| Processor Type | Location |
| 486 (003008-011) | U1 |
| Pentium (004069-001) | U1 |
| Microprocessors | Spare Part |
| 486SX/33 Processor | 194393-001 |
| 486DX2/50 Processor | 194394-001 |
| 486DX2/66 Processor | 194395-001 |
| Memory | Assembly | Spare Part |
| 1 MB Memory Module | 118666-002 | 118740-001 |
| 118666-004** | ||
| 2 MB Memory Module | 118667-002 | 113923-001 * |
| 2 MB Memory Module | 118667-004 | 141753-001 ** |
| 4 MB Memory Module | 118665-002 | 118741-001 * |
| 4 MB Memory Module | 118665-004 | 141754-001 ** |
| 8 MB Memory Module | 129041-001 | 128954-001 * |
| 8 MB Memory Module | 129041-002 | 141755-001 *** |
| 16 MB Memory Module | 137143-003 | 149947-001 *** |
| 32 MB Memory Module | 139973-002 | 149948-001 *** |
| 64 KB Cache Module | 002754 | 141477-001 |
| 256 KB Cache Module | 002748 | 142821-001 *** |
| 256 Cache Module | 003560 | 194380-001 |
| 1 MB VRAM Module | 002954 | 139168-001 |
|
*80 ns. ** 70 ns. *** Used with Pentium system only (70 ns). |
| Controller Boards | Assembly | Spare Part | Jumper/Switch Setting |
| 6260 SCSI-2 Controller | 004004 | 146993-001 | Yes |
| QVision 1024/I Controller | 002948 | 148866-001 | Yes |
| QVision 1280/I Controller | 002951 | 139182-001 | Yes |
| Ethernet 16TP Controller | 003086-002 | 147220-001 | -- |
| Token Ring 16TR Controller | 004063 | 142836-001 | -- |
| SCSI, ISA, Plug and Play | 184750-001 | 184751-001 | -- |
| Miscellaneous Internal | Assembly | Spare Part | Jumper/Switch Setting |
| Backplane | 003323 | 194374-001 | -- |
| Serial/Parallel Interface Board | 000570 | 106886-001 | Yes |
| 000990 | Yes | ||
| 14.4 bps Fax/Modem | 193052-002 | 193080-001 | Yes |
| SpeedPaq 144/I Data and Fax Modem | 003002 | 147453-001 | Yes |
| Country | Assembly | Spare Part | RJ-11 Phone Cable | Option |
| U.S. | 223610-002 | 259214-002 | 127949-001 | 259213-001 |
| Size | Spare Part |
| 1.2 MB | 141367-001 |
| 1.44 MB | 147243-001 |
| Size | Type | Interleave | Integrated | Min ROM | Spare Part | Controller Assembly |
| 170 MB | 64 | 1:1 | Y | 092893 | 194367-001 | -- |
| 240 MB | 1 | 1:1 | Y | 092893 | 129490-001 | N/A |
| 270 MB | 65 | 1:1 | Y | 092893 | 197441-001 | -- |
| 330 MB SCSI * | N/A | 1:1 | Y | 092893 | 142037-001 | 004004 |
| 340 MB | 63 | 1:1 | Y | 092893 | 199966-001 | N/A |
| 525 MB | 42 | 1:1 | Y | 092893 | 197014-001 | N/A |
| 550 MB SCSI * | N/A | 1:1 | Y | 092893 | 142038-001 | 004004 |
| 720 MB ** | -- | -- | -- | -- | -- | -- |
| 1.05 GB SCSI * | N/A | 1:1 | Y | 092893 | 192799-001 | 004004 |
|
* Used as Secondary Drive. ** Europe Only. |
| CD-ROM Drives | Spare Part |
| DualSpeed Internal | 133881-001
(-002 outside North America) |
| DualSpeed External | 133882-001
(-002 outside North America) |
| Internal Tray Load | 142223-001 |
| External Tray Load | 199430-001 |
| Tape Drives | Spare Part | Tape Cartridge | Spare Part |
| 120-/250-MB * (1/2 height) | 197490-001 | 120 MB (DC2120) | 116967-001 |
| 150-/250-MB | 115220-001 | 150 MB (DC600XTD) | 113234-001 |
| 250 MB (DC6250) | 115298-001 | ||
| 250-/500-MB | 197022-001 | 320 MB (DC6320) | 119505-001 |
| 525 MB (DC6525) | 119504-001 | ||
| 525-MB ACA | 142073-001 | 525 MB (DAT) | 119504-001 |
| 5.0-GB DAT | 142074-001 | 1.3/3.3 GB (60 meters) | 131167-001 |
| 2.0/5.0 GB (90 meters) | 131148-001 |
| * With compression. |
| Function | Used With | Spare Part |
| Hard Drive Signal | All Drives | 141187-001 |
| Diskette Signal | 1.44 Diskette | 141186-001 |
| LED Cable | System LED | 141346-001 |
| CD-ROM Data | Tray Load Drive | 197842-001 |
| CD-ROM Audio | Tray Load Drive | 194311-001 |
| VESA Connector | System Board Video | 139166-001 |
| SCSI Signal 3-Connector | -- | 146997-001 |
| Revision | Part Number | System |
| 092893 | 142854-001 | 486-based |
| 011294 | 194399-002 | Pentium |
| ROMPaq (486 Board Assembly 003008-011) | 194314-001 | -- |
| ROMPaq (Pentium Board Assembly 004069-001) | 142864-001 | -- |
| Part | Spare Part |
| Power Supply (486-Based Systems) | 194352-001 |
| Power Supply (Pentium System) | 141337-001 (230 V)
137633-001 (115 V) |
| External Replacement Battery | 160274-001
|