
Document Number: 107315-028, Volume 2
Publication Date: October 1996
| System Boards | Assembly | Spare Part | System |
| System Board, PCI, AM4, 8MB, ENET, w/o processor | 003786-002 | 173146-001 | 3x31, 4x42 |
| 173147-001 | 5x53 | ||
| System Board, PCI, AM, 8MB, ENET, w/o processor | 003904-101 | 172168-001 | 3x3, 4x4 |
| System Board, AM, PCI, 8MB, ENET, w/o processor | 003904-101 | 172621-001 | 5x5 |
| System Board, AM, PCI, 8MB, w/o processor | 003907-101 | 172169-001 | 3x3, 4x4 |
| System Board, AM, PCI, 8MB, w/o processor | 003907-101 | 172165-001 | 5x5 |
| System Board, PCI, AM, 8MB, ENET, w/o processor | 003786-101 | 173146-001 | 3x3, 4x4 |
| 173147-001 | 5x5 |
|
1 3x3 = 3 bay, 3 slot form factor. 2 4x4 = 4 bay, 4 slot form factor. 3 5x5 = 5 bay, 5 slot form factor. 4 AM = Asset Management. |
| Jumper | Function | Setting | Description |
| E5 | Internal/External Battery | 1 - 2 | Internal (on-board) Battery |
| 2 - 3 | External Battery. Connect at header P3. | ||
| E6 | Password Enable/Disable | 1 - 2 | Password Enabled |
| 2 - 3 | Password Disabled |
| CPU Type/Operation | S1 | S2 | S3 | S4 |
| 486DX2/50 | ON | ON | OFF | OFF |
| 486DX2/66 | ON | OFF | OFF | OFF |
| 486DX4/100 | ON | OFF | OFF | OFF |
| HKS1*** | |||
| HKS1*** | |||
| HKS2*** | |||
| HKS2*** | |||
| HKS3 | |||
| HKS4*** | |||
| HKS4*** | |||
| HKS5 | |||
| HKS6 ** | |||
| GKS2*** | |||
| GKS2*** | |||
| GKS3 | |||
| GKS4*** | |||
| GKS4*** | |||
| GKS5 | |||
| GKS6 ** | |||
| HKU1*** | |||
| HKU1*** | |||
| HKU2*** | |||
| HKU2*** | |||
| HKU3 | |||
| HKU4*** | |||
| HKU4*** | |||
| HKU5*** | |||
| HKU5*** | |||
| HKU6 | |||
| HKU7 ** | |||
| HKU8 ** | |||
| GKU2*** | |||
| GKU2*** | |||
| GKU3 | |||
| GKU4*** | |||
| GKU4*** | |||
| GKU5*** | |||
| GKU5*** | |||
| GKU6 | |||
| GKU7 ** | |||
| GKU8 ** | |||
| HLE1*** | |||
| HLE1*** | |||
| HLE2*** | |||
| HLE2*** | |||
| HLE3 | |||
| HLE4*** | |||
| HLE4*** | |||
| HLE5*** | |||
| HLE5*** | |||
| HLE6 ** | |||
| GLE2*** | |||
| GLE2*** | |||
| GLE3 | |||
| GLE4*** | |||
| GLE4*** | |||
| GLE5*** | |||
| GLE5*** | |||
| GLE6 ** |
| * "G" codes are European models. "H" codes are worldwide. ** Can use Intel or AMD processors. *** Must use assembly number AND configuration code to order spare. |
| Microprocessors | Spare Part | System |
| 486DX2/50 | 172937-001 | 3x3, 4x4 |
| 486DX2/66 | 194395-001 | 4x4, 5x5 |
| P24C-100/33 | 172673-001 | 3x3, 4x4, 5x5 |
| Memory | Assembly | Spare Part | System |
| 4 MB SIMM, 70ns | 172707-002 | 172718-001 | 3x3, 4x4, 5x5 |
| 8 MB SIMM, 70ns | 172707-003 | 172719-001 | 3x3, 4x4, 5x5 |
| 16 MB SIMM, 70ns | 172707-004 | 172938-001 | 3x3, 4x4, 5x5 |
| 32 MB SIMM, 70ns | 172707-005 | 172939-001 | 3x3, 4x4, 5x5 |
| 128K Cache Memory | 003868-001 | 172085-001 | 3x3, 4x4, 5x5 |
| 256K Cache Memory | 004416-001 | 172894-001 | 3x3, 4x4, 5x5 |
| 1 MB Video Memory, DRAM1 | 004120-001 | 171044-001 | 3x3, 4x4, 5x5 |
| 1 MB Video Memory, VRAM2 | 003971-001 | 172467-001 | 3x3, 4x4, 5x5 |
|
1 Cirris Logic GD 5434. 2 QVision 1280P+. |
| Miscellaneous | Assembly | Spare Part | System |
| Backplane | 003730-001 | 172622-001 | 3x3 |
| Backplane | 003733-001 | 172623-001 | 4x4 |
| Backplane | 003736-001 | 172624-001 | 5x5 |
| Speaker w/o bracket | 141045-001 | 141336-001 | 3x3, 4x4 |
| Speaker w/ bracket | 141045-001 | 172831-001 | 5x5 |
| WSS Feature Card | 004198-001 | 172078-001 | 4x4, 5x5 |
| Controller Boards | Assembly | Spare Part | System | Jumper/Switch Settings |
| IDE Controller | 002172-001 | 171745-001 | 3x3, 4x4, 5x5 | -- |
| Token Ring Controller w/cable & backet | -- | 172194-001 | 3x3, 4x4, 5x5 | -- |
| Token Ring Controller w/o cable & bracket | -- | 172885-001 | 3x3, 4x4, 5x5 | -- |
| 6260 SCSI-2 Controller | 004004-001 | 133880-001 | 3x3, 4x4, 5x5 | Yes |
| Ethernet ISA Controller w/slot bracket | 003086-001 | 147220-001 | 3x3, 4x4, 5x5 | -- |
| SCSI, ISA, Plug and Play | 184750-001 | 184751-001 | 3x3, 4x4, 5x5 | -- |
| CD-ROM Drive | Spare Part | System |
| CD-ROM, internal, quad speed, IDE | 172717-001 | 3x3, 4x4, 5x5 |
| Size | Type | Spare Part | System |
| 270 MB, IDE, DFP* | 65/66 | 172778-001 | 3x3, 4x4, 5x5 |
| 420 MB, IDE | 65 | 172780-001 | 3x3, 5x5 |
| 535 MB SCSI | N/A | 148286-001 | 3x3, 4x4, 5x5 |
| 540 MB, DFP | 65 | 188666-001 | 3x3, 4x4, 5x5 |
| 1.08 GB, IDE, DFP | 65 | 172941-001 | 3x3, 4x4, 5x5 |
| 1.05 GB SCSI | N/A | 192799-001 | 3x3, 4x4, 5x5 |
| 2.1 GB fast SCSI-2 | N/A | 142272-001 | 3x3, 4x4, 5x5 |
| * DFP = Drive Fault Prediction. |
| Drive Size | Spare Part | System | Tape Cartridge | Spare Part |
| 340/680 MB w/comp | 187658-001 | 3x3, 4x4, 5x5 | 340 MB | 184299-001 |
| 680 MB | 184300-001 | |||
| 525 MB ACA | 142073-201 | 3x3, 4x4, 5x5 | 525 MB | 119504-001 |
| 5.0 GB DAT | 142074-201 | 3x3, 4x4, 5x5 | 2.0 GB DAT | 131148-001 |
| 5.0 GB DDS2 | 199496-001 |
| Diskette Drives | Spare Part | System |
| 1.44 MB, 3-Mode | 160788-201 | 3x3, 4x4, 5x5 |
| Country | Assembly | Spare Part | System | Jumper/Switch Settings |
| U.S. | 003002-001 | 147453-001 | 3x3, 4x4, 5x5 | Yes |
| Country | Assembly | Spare Part | RJ-11 Phone Cable | Option |
| U.S. | 223610-002 | 259214-002 | 127949-001 | 259213-001 |
| Cables | Spare Part | System |
| Kit: IDE CD-ROM/HD cable (2); audio cables (2) | 172478-001 | 3x3, 4x4 |
| CD-ROM/HD Cable | 172481-001 | 5x5 |
| Diskette Drive Cable (3x3) | 172477-001 | 3x3 |
| Diskette Drive Cable (4x4) | 172797-001 | 4x4 |
| Diskette Drive Cable (5x5) | 172480-001 | 5x5 |
| 2-Device SCSI, 3-Connector | 146997-001 | 3x3, 4x4, 5x5 |
| Hard Drive Select Cable | 172945-001 | 3x3, 4x4, 5x5 |
| LED Assembly | 172531-001 | 3x3, 4x4 |
| LED Assembly | 141346-001 | 5x5 |
| Monitor ID Cable (asset control) | 172482-001 | 3x3, 4x4, 5x5 |
| Token Ring Cable | 172844-001 | 3x3, 4x4, 5x5 |
| Adapter, AUI to BNC E/Net Transceiver, External | 192768-001 | 3x3, 4x4, 5x5 |
| ROM Information | Spare Part | System |
| System ROMPaq | 148218-001 | 3x3, 4x4, 5x5 |
| Power Supply/Battery | Spare Part | System |
| Power Supply, 145 W, U.S. | 172765-001 | 3x3, 4x4 |
| Power Supply, 145 W, PFC, outside U.S. | 172766-001 | 3x3, 4x4 |
| Power Supply, 185 W | 172838-001 | 5x5 |
| Power Supply, 185 W, PFC | 172839-001 | 5x5 |
| Real-Time Clock Battery (4.5 V Alkaline) | 173236-001 | 3x3, 4x4 |
| Real-Time Clock Battery (4.5 V Alkaline) | 160274-001 | 5x5
|