Document Number: 107315-027, Volume 2
Publication Date: July 1996
Monitor | Spare Kit | Model | AM | EStar | Low Emission | MPR | N/A | N/H | S/H | GSA | TCO | MPRII |
PRE 14SV | 188791-001 | 475A | X | X | X | |||||||
188791-002 | 476 | X | X | X | ||||||||
188791-003 | 476 | X | X | X | ||||||||
188791-004 | 476A | X | X | X | ||||||||
PRE 15SV | 188907-001 | 447 | X | X | X | |||||||
188907-002 | 448 | X | X | X | ||||||||
188907-003 | 448 | X | X | X | ||||||||
188907-004 | 448 | X | X | X | ||||||||
CPQ 140 | 210507-601 | 473A | X | X | X | X | X | |||||
210507-602 | 473 | X | X | X | X | X | ||||||
210507-603 | 473 | X | X | X | X | X | ||||||
210507-604 | 473A | X | X | X | X | |||||||
210507-606 | 473B | X | X | X | X | |||||||
CPQ140i | 210510-001 | 445A | X | X | X | |||||||
210510-002 | 445 | X | X | X | ||||||||
210510-006 | 445B | X | X | X | X | |||||||
CPQ 140 | 210542-602 | 473E1 | X | X | X | X | ||||||
210542-603 | 473E | X | X | X | X | |||||||
CPQ 141 | 210542-601 | 473F3,4 | X | X | X | |||||||
CPQ 150 | 210510-601 | 445A | X | X | X | X | ||||||
210510-602 | 445 | X | X | X | X | X | X | |||||
210510-603 | 445 | X | X | X | X | X | X | |||||
210510-604 | 445A | X | X | X | X | |||||||
210510-606 | 445B | X | X | X | X | |||||||
Pre1400 | 214651-001 | 474 | X | X | X | |||||||
214651-002 | 474A | X | X | X | ||||||||
214651-003 | 474A | X | X | X | ||||||||
Speakers | 214732-001 | |||||||||||
Pre1410 | 237659-001 | 301A3 | X | X | ||||||||
237659-002 | 301 | X | X | X | ||||||||
237659-003 | 301 | X | X | X | ||||||||
237659-005 | 301U3 | X | X | |||||||||
Speakers | 250882-001 | |||||||||||
1 Europe Only
2 Japanese 3 Polished Glass 4 Brazil Only |
Monitor | Spare Kit | Model | AM | EStar | Low Emission | MPR | N/A | N/H | S/H | GSA | TCO | MPRII |
Pre1425 | 241501-001 | 300A2/300U2 | X | X | ||||||||
241501-002 | 300 | X | X | X | ||||||||
241501-003 | 300 | X | X | X | ||||||||
241501-005 | 300U2 | X | X | |||||||||
Cable | 268244-001 | Mic. | ||||||||||
Pre1500 | 214655-001 | 446 | X | X | X | |||||||
214655-002 | 446A | X | X | X | ||||||||
214655-003 | 446A | X | X | X | ||||||||
214655-006 | 446J2 | X | ||||||||||
Speakers | 214732-001 | |||||||||||
Pre15101 | 237656-001 | 311A2 | X | X | ||||||||
237656-002 | 311 | X | X | X | ||||||||
237656-003 | 311 | X | X | X | ||||||||
237656-005 | 311U2 | X | X | |||||||||
Speakers | 250882-001 | |||||||||||
Pre1525 | 241504-001 | 312A2310U2 | X | X | ||||||||
241504-002 | 310/312 | X | X | X | ||||||||
241504-003 | 310/312 | X | X | X | ||||||||
241504-005 | 310U2/312U | X | X | |||||||||
Cable | 268244-001 | Mic. | ||||||||||
Pre1725 | 241507-001 | 322A2 | X | X | ||||||||
241507-002 | 322 | X | X | X | ||||||||
241507-003 | 322 | X | X | X | ||||||||
241507-005 | 322U2 | X | X | |||||||||
Cable | 268244-001 | Mic. | ||||||||||
V70 | 255609-001 | 620 | X | X | X | X | X | |||||
255609-004 | 620 | X | X | X | X | X | ||||||
1Two models available. Second model=313. 2Polished Glass. |
Monitor | Spare Kit | Model | AM | EStar | Low Emission | MPR | N/A | N/H | S/H | GSA | TCO | MPRII |
V70 | 255638-B44 | 621T | X | X | X | X2 | ||||||
255638-B411 | 621 | X | X | X | X | X | ||||||
255638-B43 | 621 | X | X | X | X | X | ||||||
Pres140 | 176868-001 | 460P | X | X | X | |||||||
176868-002 | 460P | X | X | X | ||||||||
176868-003 | 460P | X | X | X | ||||||||
Audio | 176858-001 | |||||||||||
Cable | 176866-001 | |||||||||||
Pres150i | 184234-002 | 444 | X | X | X | |||||||
184234-003 | 444 | X | X | X | ||||||||
Audio | 176858-002 | |||||||||||
Cable | 176857-001 | |||||||||||
Pres150 | 176871-001 | 443P | X | X | X | |||||||
176871-002 | 443P | X | X | X | ||||||||
176871-003 | 443P | X | X | X | ||||||||
Audio | 176858-001 | |||||||||||
Cable | 176866-001 | |||||||||||
QV210 C | 210407-601 | 482 | X | X | X | X | ||||||
210407-602 | 482T | X | X | X | X | X | ||||||
210407-603 | 482 | X | X | X | X | |||||||
210407-605 | 482 | |||||||||||
QV200 C | 143372-001 | 480 | X | X | X | X | X | |||||
143372-002 | 480 | X | X | X | X | X | ||||||
143372-003 | 480 | X | X | X | X | X | ||||||
QV200 C | 143372-501 | 480P | X | X | X | X | X | X | ||||
143372-502 | 480P | X | X | X | X | X | X | |||||
143372-503 | 480P | X | X | X | X | X | X | |||||
QV200 C | 143372-601 | 481 | X | X | X | X | X | X | X | |||
143372-602 | 481 | X | X | X | X | X | X | X | ||||
143372-604 | 481 | X | X | X | X | X | X | X |
1 Supports Southern Africa.
2 TCO 96. |
Monitor | Spare Kit | Model | AM | EStar | Low Emission | MPR | N/A | N/H | S/H | GSA | TCO | MPRII |
QV172 | 143547-002 | 451 | X | X | X | X | X | |||||
143547-003 | 451 | X | X | X | X | X | ||||||
143547-004 | 453 | X | X | X | X | X | ||||||
QV172 | 143547-602 | 454 | X | X | X | X | X | X | ||||
143547-603 | 454 | X | X | X | X | X | X | |||||
143547-604 | 454 | X | X | X | X | X | X | X | ||||
143547-605 | 454 | X | X | X | X | X | X1 | |||||
171FS C | 190916-001 | 490 | X | X | X | |||||||
190916-002 | 490 | X | X | X | ||||||||
190916-003 | 490 | X | X | X | ||||||||
190916-004 | 490 | X | X | X | ||||||||
171FS C | 190916-601 | 491 | X | X | X | X | ||||||
190916-602 | 491 | X | X | X | X | X | ||||||
190916-603 | 491 | X | X | X | X | |||||||
190916-604 | 491 | X | X | X | X | |||||||
QV170 | 133504-001 | 450 | X | X | ||||||||
133505-001 | 450 | X | X | |||||||||
133506-001 | 450 | X | X | |||||||||
151FS C | 147265-001 | 441 | X | |||||||||
147265-002 | 443 | X | X | |||||||||
147265-003 | 443 | X | X | |||||||||
147265-004 | 443 | X | X | |||||||||
147265-005 | 441 | X | ||||||||||
147265-006 | 441 | X | ||||||||||
147265-007 | 441 | X | ||||||||||
147265-008 | 443 | X | X | |||||||||
151FS C | 147265-501 | 441P | X | X | ||||||||
147265-502 | 443P | X | X | X | ||||||||
147265-503 | 443P | X | X | X | ||||||||
147265-504 | 443P | X | X | X | ||||||||
147265-505 | 441P | X | X | |||||||||
147265-506 | 441P | X | X | |||||||||
147265-507 | 441P | X | X | |||||||||
147265-508 | 443P | X | X | X |
1 TCO 96 |
Monitor | Spare Kit | Model | AM | EStar | Low Emission | MPR | N/A | N/H | S/H | GSA | TCO | MPRII |
151FS C | 147265-601 | 444 | X | X | X | X | X | |||||
147265-602 | 444T | X | X | X | X | X | ||||||
147265-603 | 444 | X | X | X | X | |||||||
147265-604 | 444 | X | X | X | X | |||||||
QV150 | 133557-001 | 440 | X | X | ||||||||
133558-001 | 440 | X | X | |||||||||
133559-001 | 440 | X | X | |||||||||
1024 C | 141568-001 | 461 | X | |||||||||
141568-006 | 461 | X | ||||||||||
141568-007 | 460 | X | X | |||||||||
141569-001 | 460 | X | X | |||||||||
141569-002 | 461 | X | ||||||||||
141569-003 | 460 | X | X | |||||||||
141570-001 | 460 | X | X | |||||||||
141570-002 | 461 | X | ||||||||||
1024 C | 141568-501 | 461P | X | X | ||||||||
141568-502 | 460P | X | X | X | ||||||||
141568-503 | 460P | X | X | X | ||||||||
141568-504 | 460P | X | X | X | ||||||||
141568-505 | 461P | X | X | |||||||||
141568-506 | 461P | X | X | |||||||||
141568-507 | 461P | X | X | |||||||||
141568-508 | 460P | X | X | X | ||||||||
1024 C | 141568-602 | 462 | X | X | X | X | ||||||
141568-603 | 462 | X | X | X | X | |||||||
141568-604 | 462 | X | X | X | X | |||||||
SVGA C | 143804-001 | 471 | X | |||||||||
143805-001 | 471 | X | ||||||||||
143806-001 | 471 | X | ||||||||||
143807-001 | 472 | X | X | |||||||||
143807-002 | 472 | X | X | |||||||||
143808-001 | 472 | X | X | |||||||||
SVGA C | 143805-501 | 471P | X | X | X | |||||||
143806-501 | 471P | X | X | |||||||||
143807-501 | 472P | X | X | X | X | |||||||
143807-502 | 472P | X | X | X | ||||||||
143807-503 | 472P | X | 1 | X | ||||||||
143808-501 | 472P | X | X | X | ||||||||
VGC | 109255-001 | 420K | X | |||||||||
VGC | 126547-001 | 420SC | X | X | X | |||||||
126548-001 | 420SC | X | X | X | ||||||||
126548-002 | 420SC | X | X | X | ||||||||
126556-001 | 420SC | X | X | X | ||||||||
VGA C | 143654-001 | 470A | X | |||||||||
143655-001 | 470A | X | ||||||||||
143656-001 | 470 | X | ||||||||||
143657-001 | 470 | X2 | ||||||||||
143658-001 | 470 | X2 | ||||||||||
VGA C | 143654-501 | 470AP | X | |||||||||
143654-502 | 470P | X | ||||||||||
143654-504 | 470P | X | ||||||||||
143654-505 | 470AP | X | ||||||||||
143654-506 | 470AP | X | ||||||||||
MVGA | 194962-001 | 413 | X | X | ||||||||
194962-002 | 413 | X | X | |||||||||
194962-003 | 413 | X | X | |||||||||
194962-004 | 413 | 3 | X |
1Equatorial
2AG (Antiglare) 3Latin America. |
AM | Asset Control capabilities that allow monitors to work with Compaq's Intelligent Manageability tools. |
E Star | Energy Star compliant product. Meets industry standard guidelines for power consumption. |
GSA | Product intended for General Services Administration purchase. |
Low Emission | Refers to front-of-screen energy emission levels. Meets industry standard specifications for reduced emissions. |
MPR/MPR II | Refers to front-of-screen energy emission levels as specified by European Standards Associations. MPR-II is a later version of MPR. |
N/A | For North American applications. |
N/H | For Northern Hemisphere applications, typically Canada, Asia Pacific, and European markets. |
POL | Polished glass. |
S/H | For Southern Hemisphere applications (Australia, New Zealand, South America). |
TCO | A European standard similar to MPR/MPR-II except more strict. Lower levels of emissions or radiation allowed than in MPR/MPR-II
|