
Document Number: 107315-027, Volume 2
Publication Date: July 1996
| Hard Drive | Spare Part | DFP | CS | Where Used |
| 20MB | 117115 | -- | -- | LTE, LTE/286 |
| 30MB | 1212451 | -- | -- | LTE 386s/20 |
| 40MB | 1118961 | -- | -- | Contura |
| 117288 | -- | -- | LTE/286 | |
| 1299021 | -- | -- | LTE Lite | |
| 1396564 | -- | -- | Contura | |
| 141815 | -- | -- | (use 143316-001)ProLinea 3/25zs | |
| 60MB | 1212444 | -- | -- | LTE386s/20, LTE Lite |
| 129984 | -- | -- | Contura, LTE 386s/201 | |
| 84MB | 1119061 | -- | -- | Contura |
| 1124381 | -- | -- | LTE Expansion Base | |
| 139390 | -- | -- | LTE 386s/20, LTE Lite | |
| 1396544 | -- | -- | Contura | |
| 141814 | -- | -- | DP/i, ProLinea 3/25zs, 3/25s, 4/25s, 4/33, 4/50, 4/33s, 4/66 | |
| 190660 | -- | -- | Contura Aero | |
| 100MB | 1423654 | -- | -- | Portable II, III, 386, Deskpro 286e, 386, 386s, 386/20, 386/20e, 386s/20, 386/25, 386/25e, 386/33, DP/M |
| 160701 | -- | -- | Presario 4xx, ProLinea Net1 | |
| 120MB | 1119091 | -- | -- | Portable 486 |
| 1119101 | -- | -- | Deskpro 286e, 286N, 386, 386N, 386s, 386/20, 386/20e, 386s/20, 386s/20N, 386/25, 386/25e, 386/33, DP/M | |
| 1119111 | -- | -- | Contura | |
| 1139624 | -- | -- | Deskpro 286N, 386N, 386s/20N | |
| 1168061 | -- | -- | LTE Expansion Base, Deskpro 386s, 386/20e, 386s/20, 386s/20N1,386/25e1, 386/331, 386/33L, 486/33L, 486/25, 486/50L, DP/M1, SystemPro, SystemPro/LT | |
| 1183604 | -- | -- | SLT286, SLT386s/20 | |
| 1289554 | -- | -- | Portable 486 | |
| 129517 | -- | -- | LTE Lite | |
| 129981 | -- | -- | Concerto, LTE Lite | |
| 1342144 | -- | -- | PageMarq | |
| 1369184 | -- | -- | LTE Expansion Base, Portable 386, Deskpro 286e, 386s, 386/20e, 386s/20N, 386/25, 386/25e, 386/33, 386/33L, 486/33L, 486/25, 486/50L, DP/M | |
| 1396534 | -- | -- | Contura | |
| 143316 | -- | -- | DP/i, Presario 6xx, ProLinea 3/25zs, 3/25s, 4/25s, 4/33, 4/50, 4/33s, 4/66 | |
| 1618321 | -- | -- | Portable III, 386, SLT286, SLT386s/20, | |
| 130MB | 1119121 | -- | -- | Deskpro 3862, 386/202 |
| 1119131 | -- | -- | Deskpro 3863, 386/203 | |
| 170MB | 169685 | -- | -- | Contura 400 |
| 190661 | -- | -- | Contura Aero | |
| 194079 | -- | -- | LTE Elite | |
| 194367 | -- | -- | DP/XE, DP/XL, ProLinea Enhanced | |
| 199275 | -- | -- | Contura Aero 4/33C | |
| 200MB | 160702 | -- | -- | Presario 4xx, 6xx, 8xx, ProLinea 4/33s, Enhanced, Net1, MT |
| 209MB | 1119411 | -- | -- | Contura |
| 139715 | -- | -- | LTE Lite | |
| 1463594 | -- | -- | Contura | |
| 210MB | 1168054 | -- | -- | LTE Expansion Base, Deskpro 386/33L, 486/33L, 486/50L, ProSignia, SystemPro, SystemPro/LT |
| 1240134 | -- | -- | LTE Expansion Base, Deskpro 386s, 386/20e, 386s/20, 385/25e, 386/33, 386/33L, 486/33L, 486/25, 486/50L, DP/i1, DP/M, LTE Expansion Base, ProLinea 4/66, SystemPro, SystemPro/LT | |
| 1289564 | -- | -- | Deskpro 386s/20N | |
| 1619561 | -- | -- | LTE Expansion Base5, Deskpro 386s5, 386/20e5, 386s/205, 385/25e5, 386/335, 386/33L5, 486/33L5, 486/255, 486/50L5, DP/i5, DP/M5, ProSignia5, SystemPro5, SystemPro/LT5 | |
| 1620961 | -- | -- | LTE Expansion Base6, Deskpro 386s6, 386/20e6, 386s/206, 385/25e6, 386/336, 386/33L6, 486/33L6, 486/256, 486/50L6, DP/i6, DP/M6, ProSignia6, SystemPro6, SystemPro/LT6 | |
| 240MB | 129490 | -- | -- | DP/M, DP/XE, Presario 4xx, ProLinea Net1 |
| 143332 | -- | -- | DP/i, Presario 4xx, 6xx, ProLinea 3/25zs, 3/25s, 4/25s, 4/33, 4/33s, 4/50, 4/66 | |
| 250MB | 144902 | -- | -- | Concerto |
| 149750 | -- | -- | LTE Elite | |
| 199233 | -- | -- | Contura Aero, Contura 400 | |
| 270MB | 171011 | -- | -- | Presario 5xx, CDS520, CDTV520 |
| 172778 | ![]() | ![]() | Deskpro 450, 466, 4100, 575, ProLinea 450, 466, 4100, 575, Presario CDS522, 524, 526, 720, CDTV528 | |
| 197441 | -- | -- | DP/XE, DP/XL; ProLinea Enhanced, MT, Presario 720; CDS720, 724; CDTV720 | |
| 300MB | 1119141 | -- | -- | Deskpro 386/202, 386/252, 386/332, 386s/202, Fixed Disk Expansion Unit2 |
| 1119151 | -- | -- | Deskpro 386/203, 386/253, 386/333, 386s/203, Fixed Disk Expansion Unit3 | |
| 1132194 | -- | -- | Fixed Disk Expansion Unit | |
| 320MB | 1119181 | -- | -- | Deskpro 386s, 386/20, 386/20e, 386s/20, 386/25, 386/25e, 386/33, 386/33L, 486/33L, 486/25, SystemPro, SystemPro/LT |
| 1151824 | -- | -- | Deskpro 386/33L, 486/33L, 486/25, SystemPro, SystemPro/LT | |
| 330MB | 1420376 | -- | -- | DP/i, DP/M, DP/XE, ProSignia, SystemPro/XL |
| 1467988 | -- | -- | ProLiant 1000, 2000, 4000, Original and Enhanced ProLiant Storage Systems | |
| 340MB | 1118831 | -- | -- | DP/i |
| 128141 | -- | -- | Deskpro 486/50L, DP/i, DP/M | |
| 1399645 | -- | -- | Deskpro 486/50L, ProSignia, SystemPro, /e, /LT, /XL | |
| 149591 | -- | -- | LTE Elite | |
| 1600444 | -- | -- | DP/i | |
| 171923 | -- | -- | Prolinea 3/25zs, 3/25s, 4/25s, 4/33, 4/50, 4/33s, 4/66, Enhanced | |
| 199966 | -- | -- | Deskpro 386, 386s, 386/20, 386/20e, 386s/20, 386/254, 386/25e4, 386/334, 386/33L4, 486/33L4,DP/XE, DP/XL, Presario 4xx, 8xx, ProLinea Net1, MT | |
| 350MB | 189111 | -- | -- | Contura 400, 410, 420 |
| 420MB | 172193 | -- | -- | Presario 720, 920, 924, CDS520, 720, 724, 920; CDTV520, 720, 920 |
| 172780 | ![]() | ![]() | Deskpro 466, 4100, 575, 590, 5100, 5120, 5133, ProLinea 450, 466, 4100, 575, 590, 5120, 5133, Presario 940, CDS522, 524, 526, 742, 942; CDTV528, 720, 940, 942 | |
| 188801 | -- | -- | Presario 7100 | |
| 189112 | -- | -- | Contura 420, 430 | |
| 510MB | 128142 | -- | -- | Deskpro 486/50L, DP/i, DP/M |
| 1399655 | -- | -- | Deskpro 486/50L, ProSignia, SystemPro, /e, /LT, /XL | |
| 194086 | -- | -- | LTE Elite | |
| 213558 | -- | -- | LTE 5000 | |
| 525MB | 1118841 | -- | -- | -- |
| 1397144 | -- | -- | -- | |
| 171012 | -- | -- | Presario CDS 924 | |
| 197014 | -- | -- | DP/M, DP/XE, DP/XL, Presario 6xx, 8xx, ProLinea Enhanced, MT | |
| 535MB | 1377307 | -- | -- | ProSignia VS, 300; SCSI Storage Expander |
| 1482867 | -- | -- | DP/XL, Deskpro 450, 466, 4100, 575, 590, 5100, 5120, 5133, ProLinea 450, 466, 4100, 575, 575e, 590, 5100, 5100e, 5120, 5120e, 5133, Presario 944, 954; CDTV948 | |
| 540MB | 188666 | ![]() | ![]() | Deskpro 450, 466, 4100, 575, 590, 5100, 5120, 5133, ProLinea 450, 466, 4100, 575, 590, 5100, 5120, 5133, Presario CDS522, 524, 526, 744, 772, 774; CDTV528, 748 |
| 188802 | -- | -- | Presario 7100 | |
| 189132 | -- | -- | Contura 420, 430 | |
| 550MB | 1420383 | -- | -- | DP/i, DP/M, DP/XE, Presario 6xx, 7xx, 8xx, Prolinea Enhanced, MT, SystemPro/XL, ProSignia, SCSI Storage Expander |
| 1467994 | -- | -- | ProLiant 1000, 1000R; 1500, 1500R; 2000, 2000R; 4000, 4000R; 4500, 4500R, All ProLiant Storage Systems | |
| 630MB | 173114 | -- | -- | Deskpro 5120, 5133, ProLinea 575e, 5100e, 5120, 5120e, 5133 |
| 214209 | -- | ![]() | Presario 5000, 9500 | |
| 650MB | 1118861 | -- | -- | Deskpro 386/33, 386/33L, 486/33L, 486/25, SystemPro, /LT, Fixed Disk Expansion Unit |
| 1151812 | -- | -- | Deskpro 386/33, 386/33L, 486/33L, 486/25, SystemPro, /LT, Fixed Disk Expansion Unit | |
| 720MB | 189156 | -- | -- | Contura 420, 430 |
| 172842 | ![]() | ![]() | Deskpro 4100, 575, 590, 5100, 5120, 5133, ProLinea 4100, 575, 575e, 590, 5100, 5100e, 5120, 5120e, 5133, Presario CDS 774, 972, 978; CDTV 974, 982; Presario 5000 | |
| 810MB | 177819 | -- | -- | LTE Elite |
| 213559 | -- | -- | LTE 5000 | |
| 840MB | 188803 | -- | -- | Presario 7100 |
| 214211 | ![]() | ![]() | Presario 5200, 5500, 7200/7600, 9200/9600, 9500, Deskpro/Prolinea 5133, 5150, 5166 | |
| 1.0GB | 172941 | ![]() | ![]() | Deskpro 450, 466, 4100, 575, 590, 5100, 5120, 5133, ProLinea 450, 466, 4100, 575, 575e, 590, 5100, 5100e, 5120, 5120e, 5133, Presario CDTV 992 |
| 188804 | -- | -- | Presario 7100 | |
| 214213 | -- | ![]() | Presario 5200, 5500, 7200/7600, 9200/9600, 9500 | |
| 1.05GB | 1420398 | -- | -- | DP/i, DP/M, DP/XE, DP/XL, Prolinea Enhanced, MT, Prolinea 575e, 5100e, 5120e, ProSignia, ProSignia VS, ProSignia 300, 500, SystemPro/LT, /XL, SCSI Storage Expander |
| 1467179 | -- | -- | ProLiant 1000, 1000R; 1500, 1500R; 2000, 2000R; 4000, 4000R; 4500, 4500R, All ProLiant Storage Systems | |
| 1927998 | -- | -- | Deskpro 450, 466, 4100, 575, 590, 5100, 5120, 5133, Deskpro/i, /M, ProLinea 450, 466, 4100, 575, 590, 5100, 5120, 5133 | |
| 214213 | -- | -- | Presario 5200, 5500, 7200/7600, 9200/9600, 9500, Prolinea 615e/6180e | |
| 1.08GB | 185959 |
|
| Deskpro 4000, 6000 |
| 24741013 | -- | -- | Deskpro 4000, 6000 | |
| 1.2 GB | 214215 | -- |
![]() | Presario 7200/7600, 9200,9600 |
| 225520 |
|
| Deskpro & Prolinea 575, 5100, 5120, 5133, 5150, 5166 | |
| 1.275GB | 188999 | -- | -- | Presario 7100 |
| 214215 | -- | -- | Presario 7200/7600 | |
| 1.3 GB | 1245237 | -- | -- | Intelligent Array Expansion Unit |
| 1.35 GB | 213722 | -- | -- | LTE 5000 |
| 1.6 GB | 213990 | -- | ![]() | Presario 7200/7600, 9200/9600, 9500, DP/XL, Prolinea 6150e/6180e |
| 1.62GB | 247411 | ![]() |
| Deskpro 4000, 6000 |
| 2.0GB | 214988 | -- | ![]() | Presario 9200, 9600 |
| 225521 | ![]() | ![]() | Deskpro & Prolinea 5150, 5166 | |
| 2.1GB | 1422728 | -- | -- | ProSignia, ProSignia VS, 300, 500, SystemPro/XL, SCSI Storage Expander, Deskpro 450, 466, 4100, 575, 590, 5100, 5120, 5133, ProLinea 450, 466, 4100, 575, 575e, 590, 5100, 5100e, 5120, 5120e, 5133, XL |
| 19964411 | -- | -- | ProSignia, ProSignia VS, 300, 500 | |
| 19942810 | -- | -- | ProLiant 1000, 1000R; 1500, 1500R; 2000, 2000R; 4000, 4000R; 4500, 4500R, All ProLiant Storage Systems | |
| 19964312 | -- | -- | ProLiant 1000, 1000R; 1500, 1500R; 2000, 2000R; 4000, 4000R; 4500, 4500R, Fast-Wide and Fast-Wide Rack Mountable ProLiant Storage Systems | |
| 2.15GB | 24740913 | -- | -- | Deskpro 4000, 6000 |
| 2.5GB | 247412 |
| ![]() | Deskpro 4000, 6000 |
| 4.2GB | 247408 | -- | -- | Deskpro 4000, 6000 |
| 4.3 GB | 1995858 | -- | -- | ProSignia, ProSignia VS, 300, 500, SystemPro/XL, SCSI Storage Expander, Deskpro 450, 466, 4100, 575, 590, 5100, ProLinea 450, 466, 4100, 575, 590, 5100, XL |
| 19959911 | -- | -- | ProSignia, ProSignia VS, 300, 500 | |
| 19958410 | -- | -- | ProLiant 1000, 1000R; 1500, 1500R; 2000, 2000R; 4000, 4000R; 4500, 4500R, All ProLiant Storage Systems | |
| 19959812 | -- | -- | ProLiant 1000, 1000R; 1500, 1500R; 2000, 2000R; 4000, 4000R; 4500, 4500R, Fast-Wide and Fast-Wide Rack Mountable ProLiant Storage Systems
|
|
DFP = Drive Failure Prediction. Must have hard drive and system that supports DFP.
CS = Cable Select. Must have drive, system, and cable that supports CS. 1 Europe Only. 2 Black Bezel. 3 Gray Bezel. 4 Not available in Europe. 5 IDA, IDA2. 6 IDE. 7 SCSI. 8 Non Pluggable Fast SCSI-2. 9 Pluggable Fast SCSI-2. 10 Hot Pluggable Fast SCSI-2. 11 Non Pluggable Fast-Wide SCSI-2. 12 Hot Pluggable Fast-Wide SCSI-2. 13 USCSI. |