
Document Number: 107315-027, Volume 2
Publication Date: July 1996
| Function | Position 1 | Position 2 | Position 3 |
| Secondary Channel | ON | -- | -- |
| Primary Channel | OFF | -- | -- |
| IRQ 15 | -- | OFF | OFF |
| IRQ 14 | -- | ON | OFF |
| IRQ 10 | -- | OFF | ON |
| IRQ11 | -- | ON | ON |
| Jumper/Setting * | Function |
| W1 1 - 2 | Primary controller |
| W2 NL | LED operation |
| J4 | No connections
|
| * Jumpers set at the factory. Do not change. |
| Jumper | Status |
| W1 | Reserved - Not installed |
| W2 | Reserved - Not installed |
| W3 | Reserved - 2 to 3
|
| Jumper | Setting | Function |
| J5 | No jumper | Reserved |
| W3 | No jumper | Reserved |
| W8 | Jumper ON | Reserved |
| W9 | No jumper | Reserved |
| W10 | No jumper | Reserved |
| W11 | No jumper | Reserved |
| W12 | No jumper | Reserved
|
| Primary or Secondary Controller | |
| S1 | OFF * |
| S2 | ON * |
| S3 | OFF * |
| S4 | ON * |
| S5 | OFF |
| S6 | ON
|
| * Under EISA operation, the auto-configuration utility overrides these default settings. |
| Primary Controller | Secondary Controller | ||
| S1 | OFF | S1 | ON |
| S2 | ON | S2 | OFF |
| S3 | OFF | S3 | OFF |
| S4 | ON* | S4 | OFF* |
| S5 | OFF | S5 | OFF |
| S6 | OFF | S6 | OFF
|
| *This switch does not apply under ISA operation because ISA data transfers are programmed I/O transfers and not DMA (direct memory access). |
| 1 | 2 | 3 | 4 | 5 | 6 | Function |
| OFF* | -- | -- | -- | -- | -- | Primary hard drive address select |
| ON | -- | -- | -- | -- | -- | Secondary hard drive address select |
| -- | ON*
OFF OFF ON | OFF*
OFF ON ON | -- | -- | -- | Interrupt select IRQ14
Interrupt select IRQ15 Interrupt select IRQ12 Interrupt select IRQ11 |
| -- | -- | -- | ON* | -- | -- | DMA channel 6 |
| -- | -- | -- | OFF | -- | -- | DMA channel 3 |
| -- | -- | -- | -- | OFF* | -- | Normal Addressing ** |
| -- | -- | -- | -- | ON | -- | Slot-specific addressing |
| -- | -- | -- | -- | -- | ON* | EISA |
| -- | -- | -- | -- | -- | OFF | ISA
|
| * Default. ** No software drivers available at this time for slot-specific addressing. |
| Switch | Setting | Function |
| SW1-1 | OFF | Reserved |
| SW1-2 | ON* | Enable parallel interface |
| OFF | Disable parallel interface | |
| SW1-3 | OFF | Reserved |
| SW1-4 | OFF | Reserved
|
| * Default. |
| Jumper | Pin 1 to Pin 2 | Pin 2 to Pin 3 |
| J1 | Secondary diskette controller address | Primary diskette controller address |
| J2 *
J4 * | Serial interface COM1
Serial interface IRQ4 | Serial interface COM2
Serial interface IRQ3 |
| J3 | Disable parallel interface | Enable parallel interface
|
| * J2 and J4 must be changed together. |
| Jumper/Switch Setting | Function | |
| J1 - Open connectors on left J1 - Open connectors on right | Serial interface COM1 IRQ4 * Serial interface COM2 IRQ3 | |
| J2 - Open connectors on left | Primary diskette controller address * | |
| J2 - Open connectors on right | Secondary diskette controller address | |
| SW1-11 | ON OFF | Enable hard drive * Disable hard drive |
| SW1-2 | ON OFF | Enable parallel interface * Disable parallel interface |
| SW1-32 | ON OFF | Enable serial interface * Disable serial interface |
| SW1-4 | OFF | Reserved
|
|
* Default.
1 SW1-1 reserved on 000181 boards. 2 SW1-3 reserved on 000181-001 (all revisions) and 000336-001 Rev. P or earlier. |
| Switch | Setting | Function |
| SW500-1 | OFF *
ON | Primary diskette and hard drive address select
Secondary diskette and hard drive address select |
| SW500-2 | ON* | Enable high-speed transfer rates (for systems with 1.2-MB diskette drive or 40-MB tape drive) |
| OFF | Disable high-speed transfer rates (for systems without 1.2-MB diskette drive or 40-MB tape drive) | |
| SW500-3 | OFF *
ON | Enable Hard Drive
Disable Hard Drive |
| SW500-4 | OFF *
ON | Serial interface COM1 IRQ4
Serial interface COM2 IRQ3 |
| SW500-5 | OFF *
ON | Enable serial interface
Disable serial interface |
| SW500-6 | OFF *
ON | Enable printer interface
Disable printer interface |
| * Default. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Function |
| ON* | OFF* | Interrupt select IRQ5 | ||||||
| OFF | ON | Interrupt select IRQ3 | ||||||
| ON* | OFF* | ON* | OFF* | DMA channel 3 | ||||
| OFF | ON | OFF | ON | DMA channel 1 | ||||
| ON* | OFF* | Base address 300 hex | ||||||
| OFF | ON | Base address 200 hex
|
| * Default. |
| 1 | 2 | 3 | 4 | Function |
| OFF* | Primary hard drive address select ** | |||
| ON | Secondary hard drive address select | |||
| ON* | OFF* | Interrupt select IRQ14 | ||
| OFF | OFF | Interrupt select IRQ15 | ||
| OFF | ON | Interrupt select IRQ12 | ||
| ON | ON | Interrupt select IRQ11 | ||
| OFF | Reserved
| |||
| * Default. ** Requires IRQ14 setting. |
| 1 | 2 | 3 | 4 | Function |
| OFF* | Primary address 3FX and 1FX ** | |||
| ON | Secondary address 37X and 17X | |||
| ON*
OFF OFF ON | OFF*
OFF ON ON | Interrupt select IRQ14
Interrupt select IRQ15 Interrupt select IRQ12 Interrupt select IRQ11 | ||
| OFF | Reserved
|
| * Default. ** Requires IRQ14 setting. |
| 1 | 2 | 3 | 4 | Function |
| ON *
OFF | Base I/O Address 330h
Base I/O Address 130h | |||
| OFF | Reserved | |||
| OFF*
ON | DMA channel 7
DMA channel 5 | |||
| OFF*
ON | Interrupt select IRQ5
Interrupt select IRQ3 |
| * Default. |
| Jumper Setting | Function | |||
| Jumper ON | Enabled | |||
| Jumper OFF | Disabled | |||
| SW1 Settings | ||||
| 1 | 2 | 3 | 4 | Function |
| OFF*
ON | Primary Address 3FX and 1FX
Secondary Address 37X and 17X | |||
| ON*
OFF OFF ON | OFF*
OFF ON ON | Interrupt select IRQ14
Interrupt select IRQ15 Interrupt select IRQ12 Interrupt select IRQ11 | ||
| OFF | Reserved
| |||
| * Default. |
| 1 | 2 | 3 | 4 | Function |
| ON * | ON * | 330h (Primary) | ||
| OFF | ON | 130h (Secondary) | ||
| ON | OFF | 120h (Tertiary) | ||
| OFF | OFF | Reserved | ||
| OFF * | DMA 7 | |||
| ON | DMA 5 | |||
| OFF * | IRQ5 | |||
| ON | IRQ3
|
| *Default. |
| Switch | Function | Setting |
| 1 - 2 | ROM Disabled * | Open/Open |
| C8000 ROM Address | Closed/Open | |
| CC000 ROM Address | Open/Closed | |
| D8000 ROM Address | Closed/Closed | |
| 3 | Primary I/O-340h Address * | Open |
| Secondary I/O-140h Address | Closed | |
| 4 - 5 | IRQ 11 Selected * | Open/Open |
| IRQ 12 Selected | Closed/Open | |
| IRQ 9 Selected | Open/Closed | |
| IRQ 10 Selected | Closed/Closed | |
| 6 | Disconnects Enabled * | Open |
| Disconnects Disabled | Closed | |
| 7 | Synchronous Negotiation Enabled * | Open |
| Synchronous Negotiation Disabled | Closed | |
| 8 | Parity Enabled * | Open |
| Parity Disabled | Closed | |
| J106 | ISA * | On (Installed) |
| EISA | Off (Not Installed)
|
| *Default. |