|
|

| System Boards* | Assembly | Spare Part |
| System I/O Board, P6, PCI-EISA | 004902 | 219287-001 |
| P6 Processor Board w/o processor | 004893 | 219409-001 |
| SW | Function | Set to ON | Set to OFF * |
| S1 | VIDEO DISABLE | Disables integrated video controller | Enables the integrated video controller |
| S2 | CONFIGURATION LOCK | Disables configuration changes | Enables configuration changes |
| S3 | CHASSIS | System installed in rack chassis | System installed in tower chassis |
| S4 | DISKETTE BOOT OVERRIDE | Enables system booting from diskette drive regardless of config setting | System booting from the diskette drive is controlled by config settings |
| S5 | POWER-ON PASSWORD | Clears password | System booting is password protected if a password is set |
| S6 | CONFIGURATION MEMORY CLEAR | Clears the configuration memory |
ID2 | ID1 | ID0 | ||
| Keyboard/Monitor/Mouse Switch Box Switch Settings. SPN 169968-001 4-Port Switch Box Board 1: Monitor Controlling DIP Switches | ||
| DIP Switch Banks | Controlling DIP Switches | Server Controlled |
| S1 | Switches 1 - 4 | Server 1 |
| Switches 5 - 8 | Server 2 | |
| S2 | Switches 1 - 4 | Server 3 |
| Switches 5 - 8 | Server 4 | |
| Keyboard/Monitor/Mouse Switch Box Switch Settings. SPN 169968-002 8-Port Switch Box Board 1: Monitor Controlling DIP Switches | ||
| DIP Switch Banks | Controlling DIP Switches | Server Controlled |
| S1 | Switches 1 - 4 | Server 1 |
| Switches 5 - 8 | Server 2 | |
| S2 | Switches 1 - 4 | Server 3 |
| Switches 5 - 8 | Server 4 | |
| S3 | Switches 1 - 4 | Server 5 |
| Switches 5 - 8 | Server 6 | |
| S4 | Switches 1 - 4 | Server 7 |
| Switches 5 - 8 | Server 8 | |
| Keyboard/Monitor/Mouse Switch Box Switch Settings. Monitor Mode Board 1, DIP Switch Settings for Each Server Monitor | |||||
| Monitor Type | SW 1 & 5 | SW 2 & 6 | SW 3 & 7 | SW 4 & 8 | |
| VGA Monochrome | OFF | OFF | ON | OFF | |
| VGA/SVGA | OFF | ON | OFF | OFF | |
| SVGA -Compaq 430 | ON | ON | OFF | ON | |
| XVGA: IBM 8512 | OFF | ON | OFF | OFF | |
| XVGA: IBM 8513 | OFF | ON | OFF | OFF | |
| XVGA: IBM 8514 | ON | ON | OFF | OFF | |
| XVGA: IBM 8515 | ON | OFF | OFF | OFF | |
| Keyboard/Monitor/Mouse Switch Box Switch Settings. Mode/Function DIP Switches Board Number 2 S1 DIP Switch Default Settings | |||
| Function or Mode | Default Setting | ||
| Reserved | Enabled (ON) | ||
| Soft Switching Mode | Enabled (ON) | ||
| Keyboard Broadcasting Mode * | Disabled (OFF) | ||
| Mouse Broadcasting Mode * | Disabled (OFF) | ||
| Scan Mode | Enabled (ON) | ||
| Tiering Mode | Disabled (OFF) Slave | ||
| Not Used | |||
| Not Used | |||
| Microprocessors | Spare Part |
| P6/200, 256k w/heatsink | 221068-001 |
| P6/200, 512k w/heatsink | 219407-001 |
| P6/166, 512k w/heatsink | 219408-001 |
| Memory Boards/Modules | Speed | Assembly | Spare Part |
| P6 Memory Board, DIMM | 004905 | 219286-001 | |
| 16 MB DIMM | 60 ns | 219390-001 | |
| 32 MB DIMM | 60 ns | 219391-001 | |
| 64 MB DIMM | 60 ns | 219392-001 | |
| 128 MB DIMM | 60 ns | 219393-001 |
| Country | Assembly | Spare Part | RJ-11 Phone Cable | Option |
| U.S. | 223610-002 | 259214-002 | 127949-001 | 259213-001 |
| Controller Boards | Assembly | Spare Part |
| SMART Controller* | 002969
003596 | 142130-001
181132-001 |
| SMART-2/E Controller* | 194771 | 194752-001 |
| SMART-2/P Controller* | 194770 | 194754-001 |
| Fast SCSI-2 Controller | 002682 | 142040-001 |
| Fast-Wide SCSI-2/E Controller | 003529 | 199634-001 |
| Fast-Wide SCSI-2/P Controller | 003654 | 199633-001 |
| NetFlex Controller | 002709 | 142041-001 |
| NetFlex Controller Token Ring Module | 142035 | 142042-001 |
| NetFlex-2 ENET-TR Controller | 003382 | 142222-001 |
| NetFlex-2 DualPort ENET Controller | 003101 | 142151-001 |
| NetFlex-2 TR Controller | 003647 | 199521-001 |
| NetFlex-2 DualPort TR Controller | 003104 | 142195-001 |
| NetFlex-3/E Controller | 004162 | 169801-001 |
| NetFlex-3/P Controller | 004165 | 169811-003 |
| NetFlex-3 100 Base-TX UTP Module | 004183 | 169805-001 |
| NetFlex-3 100 VG-AnyLAN UTP Module | 004189 | 169803-001 |
| 10/100 TX PCI UTP Controller | 005139 | 169849-001 |
| 10 T, PCI UTP Controller | 006064 | 242501-001 |
| 4/16 TR PCI IBM UTP/STP Controller | N/A | 199764-001 |
| 50-Pin to 68-Pin Adapter (standard to wide) * | 189638-001 | |
| 68-Pin to 50-Pin Adapter (wide to standard) * | 189631-001 | |
| Compaq Remote Insight Board | 004367 | 199819-001 |
| Miscellaneous Internal | Assembly | Spare Part |
| Regulator Module | 005003 | 219209-001 |
| Processor Terminator Board, P6 | 005082 | 219388-001 |
| Hot-Pluggable Tray Adapter (Fast-Wide SCSI-2) | 146729-004 | 199656-001 |
| Hot-Pluggable Tray Adapter (Fast SCSI-2) | 146729-003 | 146781-001 |
| Hot-Pluggable Drive Backplane Board, Wide SCSI | 004839-001 | 169185-001 |
| Pass-Through Board, Wide SCSI | 004349-001 | 199612-001 |
| Miscellaneous External | |
| See "ProLiant Storage System" section for information on:
* External hot-pluggable hard drives * Stand-By Recovery Server Option and cables * On-Line Recovery Server Option and cables | |
| See "SCSI Storage Expander" section for information on:
* External non-pluggable hard drives * External tape drives | |
| Compaq 4-port, Keyboard/Mouse/Monitor Switch | 242696-001 |
| Compaq 8-port, Keyboard/Mouse/Monitor Switch | 242697-001 |
| Hard Drives | Spare Part |
| 550 MB Pluggable Fast SCSI-2 | 146799-001 |
| 1.05 GB Pluggable Fast SCSI-2 | 146717-001 |
| 2.1 GB Pluggable Fast SCSI-2 | 199428-001 |
| 4.3 GB Pluggable Fast SCSI-2 | 199584-001 |
| 2.1 GB Pluggable Fast-Wide SCSI-2 | 199643-001 |
| 4.3 GB Pluggable Fast-Wide SCSI-2 | 199598-001 |
| CD-ROM Drives | Spare Part |
| Quad-Speed | 184783-001 |
| Diskette Drives | Spare Part |
| 1.2 MB | 112566-001 |
| 1.44 MB (standard) | 144207-001 |
| 1.44 MB (optional) | 112565-001 |
| Tape Drives | Spare Part | Tape Cartridge | Spare Part |
| 525-MB ACA | 142073-001 | 525 MB QIC Cart. | 119504-001 |
| 1.2 GB Tape Drive | 199615-001 | 1.2 GB QIC Cart. | 199625-001 |
| 2/8-GB DAT Clam Gray | 142074-001 | 1.3 GB 60 M DDS1
2.0 GB 90 M DDS1 DAT Cleaning Cart. | 131167-001 131148-001 131194-001 |
| 2/8-GB DAT Beach Gray | 142074-201 | 1.3 GB 60 M DDS1 2.0 GB 90 M DDS1 DDS1 Cleaning Cartridge | 131167-001 131148-001 131194-001 |
| 4-/16-GB TurboDAT Clam Gray | 199464-001 | 4.0 GB 120M DDS2
DDS2 Cleaning Cartridge | 199496-001 242618-001 |
| 4-/16-GB TurboDAT Beach Gray | 199464-201 | 4.0 GB 120M DDS2
DDS2 Cleaning Cartridge | 199496-001 242618-001 |
| TurboDATAutoloader (internal) Clam Gray | 199466-001 | 4 Cartridge Magazine
12 Cartridge Magazine | 199467-001 199468-001 |
| TurboDATAutoloader (internal) Beach Gray | 199466-201 | 4 Cartridge Magazine 12 Cartridge Magazine | 199467-001 199468-001 |
| 10/20 Table Top DLT
10/20 Internal DLT | 199676-001
199746-001 | 10/20 GB Data Cart. DLT Cleaning Cart. | 199703-001 199705-001 |
| 15/30 Table Top DLT
15/30 Internal DLT | 242469-001
242468-001 | 15/30 GB Data Cart. DLT Cleaning Cart. | 242467-001 199705-001 |
| Cables | Spare Part |
| Internal Fast-Wide SCSI-2 Cable, 32" | 189637-004 |
| External SCSI Signal Cable, 12' | 146776-001 |
| Internal SCSI 2-device Cable w/terminator, 36" | 165706-001 |
| LED Cables | 165680-001 |
| Diskette Drive Signal Cable | 165681-001 |
| DualPort Ethernet Loopback (2 CH NIC) | 142254-001 |
| 2 Channel Ethernet "Y" Cable | 197134-001 |
| External 100-pin to 50-pin Cable | 142159-001 |
| Loop Back Cable, NetFlex | 142054-001 |
| DLT, 6', Standard to Centronix | 199714-001 |
| DLT, 6', Wide to Centronix | 199780-001 |
| DLT, 18", Daisy Chain (Table Top) | 199713-001 |
| DLT Active Terminator | 199715-001 |
| Cable, Keyboard/Mouse/Monitor, SWB-CPU, 20' | 187565-002 |
| Cable, Keyboard/Mouse/Monitor, SWB-CPU, 40' | 187565-003 |
| ROM Information | Spare Part |
| System ROMPaq | 143198-001 |
| Option ROMPaq | 142207-001 |
| Drive Backplane ROM | 146705-001 |
| Power Supply/Battery | Spare Part |
| Clock/Battery | 160274-001 |
| Power Supply, 540W, RAQ | 219447-001 |
| 488 Watt Redundant Power Supply (Option) | 165628-001 |
| |||||||||||||
Revised: 14 April 1997
| |||||||||||||