|
|

| System/Processor Boards | Assembly | Spare Part |
| P5/75 Processor Board w/processor | 004506-001 | 169092-001 |
| 5/100 Processor Board w/o processor* | 004712-001 | 169174-001 |
| P54C/120 Processor Board w/o processor | 004712-102
004712-109 | 169174-002 |
| P5/133 FlexSMP Board w/processor | 004512-011 | 222925-001 |
| System I/O Board, PCI | 004341-001 | 169048-001 |
| P5/166 FlexSMP Board w/processor | 004512-013 | 222958-001 |
| P6/200 Processor Board w/o processor | 006309-101 | 228461-001 |
| SW | Function | Set to ON | Set to OFF |
| S1 | VIDEO DISABLE | Disables the integrated video controller | Default. Enables the integrated video controller |
| S2 | CONFIGURATION LOCK | Disables the configuration in non-volatile memory | Default. Enables the configiguration in non-volatile memory |
| S3 | RACK-MOUNTABLE CHASSIS | System is installed in a rack chassis | Default. System is installed in a tower |
| S4 | DISKETTE BOOT OVERRIDE | Enables system booting from the diskette drive regardless of the configuration setting | Default. System booting from the diskette drive is controlled by the configuration settings. |
| S5 | POWER-ON PASSWORD | Clears passwords | Default. System booting is password protected if a password is set |
| S6 | CONFIGURATION MEMORY CLEAR | Clears the configuration memory | Default. |
| Jumper Settings For SCSI ID * | ||||
Device in bay # | SCSI ID ** | PIN 3 ID2 | PIN 2 ID1 | PIN 1 ID0 |
| 6 | 6 | ON | ON | OFF |
| 5 | 5 | ON | OFF | ON |
| Proliant 1500 Configuration Codes | |||
| Model | Processor | Drive | Configuration Code |
| 1500/75 M1 | 75 MHz | None | HNH1 |
| 1500/75 M2100 | 75 MHz | 2.1 GB | HNH3 |
| 1500/75 M4200A | 75 MHz | (2) 2.1 GB | HNH5 |
| 1500/100 M1 | 100 MHz | None | HNF1 |
| 1500/100 M2100 | 100 MHz | 2.1 GB | HNF3 |
| 1500/100 M4200A | 100 MHz | (2) 2.1 GB | HNF5 |
| 1500/120 | 120 MHz | ||
| 1500/133 | 133 MHz | ||
| 1500/166 M1 | 166 MHz | None | |
| 1500/166 2100 | 166 MHz | 2.1 GB | |
| 1500/166 4200A | 166 MHz | (2) 2.1 GB | |
| Microprocessors | Spare Part |
| 5/75 Processor w/o heatsink, w/thermal pad | 211455-001 |
| 5/100 Processor w/o heatsink, w/thermal pad | 213113-001 |
| 5/120 Processor w/o heatsink, w/thermal pad | 213125-001 |
| 5/133 Processor w/o heatsink, w/thermal pad | 223311-001 |
| 5/166 Processor w/o heatsink, w/thermal pad | 235229-001 |
| 6/200 Processor w/o heatsink | 221068-001 |
| Heatsink Kit for P5-133/166 | 222966-001 |
| Memory Boards/Modules | Speed | Spare Part |
| 4 MB Memory Module | 70 ns | 141754-001 |
| 4 MB Memory Module | 60 ns | 139139-001 |
| 8 MB Memory Module | 70 ns | 141755-001 |
| 8 MB Memory Module | 60 ns | 139140-001 |
| 16 MB Memory Module | 70 ns | 149947-001 |
| 16 MB Memory Module | 60 ns | 139141-001 |
| 32 MB Memory Module | 70 ns | 149948-001 |
| 32 MB Memory Module | 60 ns | 139142-001 |
| 32 MB DIMM EDO/B | 60 ns | 281857-001 |
| 64 MB DIMM EDO/B | 60 ns | 281858-001 |
| 128 MB DIMM EDO/B | 60 ns | 281859-001 |
| Controller Boards | Assembly | Spare Part |
| SMART Controller* | 002969
003596 | 142130-001
181132-001 |
| SMART-2/E Controller* | 194771 | 194752-001 |
| SMART-2/P Controller* | 194770 | 194754-001 |
| Fast SCSI-2 Controller | 002682 | 142040-001 |
| Fast-Wide SCSI-2/E Controller | 003529 | 199634-001 |
| NetFlex Controller | 002709 | 142041-001 |
| NetFlex Controller Token Ring Module | 142035 | 142042-001 |
| NetFlex-2 ENET-TR Controller | 003382 | 142222-001 |
| NetFlex-2 DualPort ENET Controller | 003101 | 142151-001 |
| NetFlex-2 TR Controller | 003647 | 199521-001 |
| NetFlex-2 DualPort TR Controller | 003104 | 142195-001 |
| NetFlex-3/E Controller | 004162 | 169801-001 |
| NetFlex-3/P Controller | 004165 | 169811-003 |
| NetFlex-3 100 Base-TX UTP Module | 004183 | 169805-001 |
| NetFlex-3 100 VG-AnyLAN UTP Module | 004189 | 169803-001 |
| 10/100 TX PCI UTP Controller | 005139 | 169849-001 |
| 10 T, PCI UTP Controller | 006064 | 242501-001 |
| 4/16 TR PCI IBM UTP/STP Controller | N/A | 199764-001 |
| 50-Pin to 68-Pin Adapter (standard to wide) * | 189638-001 | |
| 68-Pin to 50-Pin Adapter (wide to standard) * | 189631-001 | |
| Compaq Remote Insight Board | 004367 | 199819-001 |
| Miscellaneous Internal * | Assembly | Spare Part |
| Hot Pluggable Drive Backplane Board | 004361-001 | 169054-001 |
| Fast-SCSI Pass-Through Board | 003418-001 | 142266-001 |
| Wide-SCSI Pass-Through Board | 004349-001 | 199612-001 |
| 2400 Baud LTE Modem (ENG) | 001768-002 | 121308-002 |
| 2400 Baud LTE Modem (DAA) | 124611-001 | 127831-001 |
| LTE Modem Engine | 002449-001 | 199906-001 |
| LTE DAA (U.S. & C) | 135725-001 | 141959-001 |
| LTE DAA (UK) | 135725-031 | 141960-001 |
| LTE DAA (GER) | 135725-041 | 141961-001 |
| Hot-Pluggable Tray Adapter (Fast-WideSCSI-2) | 146729-004 | 199656-001 |
| Hot-Pluggable Tray Adapter (Fast SCSI-2) | 146729-003 | 146781-001 |
| Miscellaneous External |
| See "ProLiant Storage System" section for information on: * External hot-pluggable hard drives * Stand-By Recovery Server Option and cables * On-Line Recovery Server Option and cables |
| See "SCSI Storage Expander" section for information on: * External non-pluggable hard drives * External tape drives |
| Hard Drives | Spare Part |
| 4.3 GB Non-Pluggable Fast SCSI-2 | 199585-001 |
| 4.3 GB Pluggable Fast SCSI-2 | 199584-001 |
| 4.3 GB Hot Pluggable Fast Wide SCSI-2 | 199598-001 |
| 4.3 GB Non-Pluggable Fast Wide SCSI-2 | 199599-001 |
| 2.1 GB Pluggable Fast SCSI-2 | 199428-001 |
| 2.1 GB Non-Pluggable Fast Wide SCSI-2 | 199644-001 |
| 2.1 GB Hot Pluggable Fast Wide SCSI-2 | 199643-001 |
| 1.05 GB Pluggable Fast SCSI-2 | 146717-001 |
| 550 MB Pluggable Fast SCSI-2 | 146799-001 |
| Fast-Wide/Fast Hot Plug Tray | 146781-001 |
| Country | Assembly | Spare Part | RJ-11 Phone Cable | Option |
| U.S. | 223610-002 | 259214-002 | 127949-001 | 259213-001 |
| CD-ROM Drives | Spare Part |
| Tray Load, Internal | 142223-001 |
| Caddy Load | 133881-001 |
| Quad Speed Tray Load, Internal | 184783-001 |
| Diskette Drives | Spare Part |
| 1.2 MB | 112566-001 |
| 1.44 MB (standard) | 144207-001 |
| 1.44 MB (optional) | 112565-001 |
| Tape Drives | Spare Part | Tape Cartridge | Spare Part |
| 525-MB ACA | 142073-001 | 525 MB QIC Cart. | 119504-001 |
| 1.2 GB Tape Drive | 199615-001 | 1.2 GB QIC Cart. | 199625-001 |
| 2/8-GB DAT Clam Gray | 142074-001 | 1.3 GB 60 M DDS1
2.0 GB 90 M DDS1 DAT Cleaning Cart. | 131167-001 131148-001 131194-001 |
| 2/8-GB DAT Beach Gray | 142074-201 | 1.3 GB 60 M DDS1 2.0 GB 90 M DDS1 DDS1 Cleaning Cartridge | 131167-001 131148-001 131194-001 |
| 4-/16-GB TurboDAT Clam Gray | 199464-001 | 4.0 GB 120M DDS2
DDS2 Cleaning Cartridge | 199496-001 242618-001 |
| 4-/16-GB TurboDAT Beach Gray | 199464-201 | 4.0 GB 120M DDS2
DDS2 Cleaning Cartridge | 199496-001 242618-001 |
| TurboDATAutoloader (internal) Clam Gray | 199466-001 | 4 Cartridge Magazine
12 Cartridge Magazine | 199467-001 199468-001 |
| TurboDATAutoloader (internal) Beach Gray | 199466-201 | 4 Cartridge Magazine 12 Cartridge Magazine | 199467-001 199468-001 |
| 10/20 Table Top DLT
10/20 Internal DLT | 199676-001
199746-001 | 10/20 GB Data Cart. DLT Cleaning Cart. | 199703-001 199705-001 |
| 15/30 Table Top DLT
15/30 Internal DLT | 242469-001
242468-001 | 15/30 GB Data Cart. DLT Cleaning Cart. | 242467-001 199705-001 |
| Cables | Spare Part |
| Internal SCSI Hard Drive Cable | 148589-001 |
| Internal Fast Wide SCSI Hard Drive Cable | 189637-004 |
| External SCSI Signal Cable | 146776-001 |
| Internal SCSI 2-device Cable | 148728-001 |
| LED Cables | 148585-001 |
| Diskette Drive Signal Cable | 190746-001 |
| Dual AUI Breakout Cable (2-channel Ethernet "Y") | 197134-001 |
| External 100-pin to 50-pin Cable | 142159-001 |
| Thermistor Cable Assembly | 169099-001 |
| Redundant Power Supply I/O Cable | 187369-002 |
| DLT, 6', Standard to Centronix | 199714-001 |
| DLT, 6', Wide to Centronix | 199780-001 |
| DLT, 18", Daisy Chain (Table Top) | 199713-001 |
| DLT Active Terminator | 199715-001 |
| ROM Information | Spare Part |
| System ROMPaq | 143198-001 |
| Option ROMPaq | 142207-001 |
| Drive Backplane ROM | 146705-001 |
| Power Supply | Spare Part |
| Battery | 160274-001 |
| Power Supply, 325 W, w/bracket | 169052-001 |
| 488 Watt Redundant Power Supply | 163828-001 |
| Active Terminator Plug, 50 pin | 169178-001 |
| Regulator Module | 219209-001 |
| |||||||||||||
Revised: 14 April 1997
| |||||||||||||