
Document Number: 107315-025, Volume 1
Publication Date: January 1996
| System Boards | Assembly | Spare Part |
| 386/25 Processor | 002028/ 002292 | 129157-001 |
| 386/33 Processor | 002031 | 129419-001 |
| 486SX/25 Processor | 002316 /002300 | 129126-001 |
| 486/33 Processor | 002319 /002297 | 129127-001 |
| 486DX2/66 Processor | 002431 | 129430-001 |
| 486DX2/50 Processor | 002025 | 129128-001 |
| System Board | 002268 | 134875-001
|
| 1 | 2 | 3 | 4 | 5 | 6 | Function |
| OFF | -- | -- | -- | -- | -- | Reserved |
| -- | OFF *
ON | -- | -- | -- | -- | Unlock EISA configuration Lock EISA configuration |
| -- | -- | OFF * ON | -- | -- | -- | Enable diskette write Disable diskette write |
| -- | -- | -- | OFF * ON | -- | -- | Diskette drive as boot drive determined by EISA configuration settings Enable diskette drive as boot drive regardless of EISA configuration setting |
| -- | -- | -- | -- | OFF * ON | -- | Enable user password protection Disable user password protection and remove old password |
| -- | -- | -- | -- | -- | OFF * ON | Enable EISA configuration Disable EISA configuration |
|
* Default. |
| Switch | Setting | Function |
| S1 | OFF * | Reserved |
| S2 | OFF * | 487 coprocessor not installed |
| S2 | ON | 487 coprocessor installed |
| S3 | OFF * | 487 coprocessor not installed |
| S3 | ON | 487 coprocessor installed
|
|
* Default. |
| Switch | Setting | Function |
| S1 | ON | Reserved |
| S2 | OFF | Reserved |
| S3 | ON | Reserved
|
| Memory Board/Module | Assembly | Spare Part |
| Memory Expansion Board | 002071 | 129129-001 |
| 1 MB Memory Module | 118666 | 118740-001 |
| 2 MB Memory Module | 118667 | 113923-001 |
| 4 MB Memory Module | 137854/118665 | 118741-001 |
| 8 MB Memory Module | 137853 129041 | 128954-001
|
| Controller Boards | Assembly | Spare Part |
| SMART Controller | 002969 003596 | 142130-001 181132-001 |
| Fast SCSI-2 Controller | 002682 | 142040-001 |
| Fast-Wide SCSI-2/E Controller | 003529 | 199634-001 |
| NetFlex Controller | 002709 | 142041-001 |
| NetFlex Controller Token Ring Module | 142035 | 142042-001 |
| NetFlex-2 ENET-TR Controller | 003382 | 142222-001 |
| NetFlex-2 DualPort ENET Controller | 003101 | 142151-001 |
| NetFlex-2 TR Controller | 003647 | 199521-001 |
| NetFlex-2 DualPort TR Controller | 003104 | 142195-001 |
| NetFlex-3/E Controller | 004162 | 169801-001 |
| NetFlex-3/P Controller | 004165 | 169811-001 |
| NetFlex-3 100 Base-TX Upgrade Module | 004183 | 169805-001 |
| NetFlex-3 100 VG-AnyLAN Upgrade Module | 004189 | 169803-001
|
| Video Boards | Assembly | Spare Part |
| Advanced VGA Board | 002340/002220 | 126656-001 |
| QVision 1024/E Controller * | 001924 | 126654-001
|
|
* See Volume 2 Appendix, Multiproduct Boards, for settings. |
| Miscellaneous Boards | Assembly | Spare Part |
| Serial/Parallel Interface 4 | 000570 000990 | 106886-001 |
| 2400-Baud Internal Modem | 001070 | Not Available |
| 9600/2400 Fax Modem | -- | 197458-001 |
| SpeedPaq 144/I Data and Fax Modem 5 | 003002 | 147453-001 |
| Server Manager/R 1,2 | 001897 | 125726-001 |
| Server Manager/R 3 | 001897 | 125745-001
|
|
1 Sold and serviced only by qualified Authorized Compaq Resellers.
2 Available in the US and Canada. 3 Available outside of the US and Canada. 4 See Volume 2 Appendix, Multiproduct Boards, for settings. 5 See Volume 2 Appendix, Modem Configuration Information. |
| Size | Type | Inter-leave | Inte-grated | Mini ROM | Spare Part | Controller Assembly |
| 120 MB | 50 | 1:1 | Y | 081491 | 116806-001 | Not Available |
| 210 MB | 51 | 1:1 | Y | 081491 | 124013-0012
162096-0013,4 | Not Available |
| 320 MB | 28 | 1:1 | N | 081491 | 115182-0012
111918-0013 | WD1009 |
| 340 MB | 63 | 1:1 | Y | 080291 | 128141-001 | Not Available |
| 510 MB | 61 | 1:1 | Y | 080291 | 128142-001 | Not Available |
| 650 MB | 411 | 1:1 | N | 081491 | 115181-0012
111886-0013 | 001628 |
| 1.05 GB SCSI | N/A | 1:1 | Y | N/A | 142039-001 | Not Available |
| Hard Drive Expansion Unit | -- | -- | -- | -- | WD1009/ 001628/ WD1009 | --
|
|
1 Drive Type 49 with MS-DOS,Drive Type 42 with OS/2, Drive Type 41 with operating systems from SCO. 2 Except Europe. 3 Europe only. 4 IDE. |
| Size | Array | Min ROM | Spare Part1, 2 | Controller Assembly |
| 120 MB | 240 MB | 060591 | 116806-001 | 001373/002037 |
| 210 MB | 420 MB | 060591 | 116805-001 161956-0013,4 | 001373/002037 |
| 340 MB | 680 MB | 060591 | 139964-001 | 001373/002037 |
| 510 MB5 | 1.02 GB | 060591 | 139965-001 | 001373/002037 |
| Intelligent Array Expansion System | -- | 001852 | -- | --
|
|
1 Spare part numbers are for individual hard drives used in drive
array pairs. Spare kits do not contain mounting hardware. 2 Hard Drive Array Mounting Bracket spare part number 128180-001. 3 Europe Only. 4 IDA, IDA2. 5 Thermal upgrade kit 162211-001 must be used if 3 or more 510MB drives are installed. |
| Tape Drives | Spare Part | Tape Cartridge | Spare Part |
| 80/120 MB * (1/3 height) | 131337-001 | 80 MB (DC2080) 120 MB (DC2120) | 116966-001 116967-001 |
| 80/120 MB * (1/2 height) | 122087-001 | 80 MB (DC2080) 120 MB (DC2120) | 116966-001 116967-001 |
| 120/250 MB * (1/2 height) | 197490-001 | 120 MB (DC2120) | 116967-001 |
| 150-/250-MB | 115220-001 | 150 MB (DC600XTD) 250 MB (DC6250) | 113234-001 115298-001 |
| 320-/525-MB | 116804-001 | 320 MB (DC6320) 525 MB (DC6525) | 119505-001 119504-001 |
| 1.3-/2.0-GB DAT | 131149-001 | 1.3 GB 2.0 GB | 131167-001 131148-001 |
| -- | -- | DAT Cleaning Cartridge | 131194-001
|
|
* With compression. |
| Diskette Drives | Spare Part |
| 360 KB | 112567-001 |
| 1.2 MB | 112566-001 |
| 1.44 MB * | 112565-001
|
|
* Requires MS-DOS Version 3.31 Revisions A (or later) if installed
as drive B, and MS-DOS Version 3.31 Revisions B (or later) if installed as drive A. |
| CD-ROM Drives | Spare Part |
| Tray Load CD-ROM (internal) | 142223-001 |
| Tray Load CD-ROM (external) | 199430-001
|
| Cable Function | Where Used | Spare Part | Description |
| Diskette/Tape Power | Diskette Locations Q1/Q2/Q3 80/120 MB Tape | 116939-001 | 10-inch |
| Diskette/Tape Signal | Diskette Locations Q1/Q2/Q3 80/120 MB Tape | 116940-001 | 12-inch |
| Hard Drive Power | Single Hard Drive | 120591-001 | 15-inch |
| Hard Drive Signal | Single Hard Drive | 119510-001 | 15-inch |
| Hard Drive Power | Hard Drive Locations L1 & L2 Dual | 116936-001 | -- |
| Hard Drive Signal | Hard Drive Locations L1 & L2 Dual | 116942-001 | 8-inch |
| Hard Drive Signal | Hard Drive Locations L3 & L4 Rear Dual | 116937-001 | 11-inch |
| Hard Drive Power | Hard Drive Locations L3 & L4 Dual | 116935-001 | -- |
| Hard Drive Signal | Hard Drive Locations L3 & L4 Front Dual | 116938-001 | 10-inch |
| Dual AUI Breakout | -- | 197134-001 | -- |
| DualPort ENET Loop | -- | 142254-001 | -- |
| Tape Power | 150-/250-MB Tape 320-/525-MB Tape | 116932-001 | 15-inch |
| Tape Power | 1.3-/2.0-GB Tape | 120591-001 | -- |
| Tape Signal | 150-/250-MB Tape | 116931-001 | 24-inch |
| Tape Signal | 320-/525-MB Tape 1.3-/2.0-GB Tape | 116933-001 | 24-inch
|
| Processor Board | Processor Location | Coprocessor Location |
| 386/25 (002028, 002292) | U8 | U22 |
| 486SX/25 (002316, 002300) | U7 | N/A |
| 486/33 (002319, 002297) | U7 | N/A |
| 486DX2/50 (002025) | U1 | U2
|
| U61
|
| Revision | Number on ROM |
| 080291 | 129186-004 |
| 081491 | 129186-006 |
| 092791 | 129186-007 |
| 012392 | 139773-002 |
| 022592 | 139773-003 |
| 052892 | 139995-001 |
| 062692 | 139995-002 |
| 043093 | 139995-003
|
| Power Supply/Battery | Spare Part |
| Power Supply | 116798-001 |
| Battery/Clock Module | 126570-001
|