
Document Number: 107315-025, Volume 1
Publication Date: January 1996
| System Boards | Assembly | Spare Part |
| 486DX/33 IDE | 003155-001 002810-102 | 149339-001 143778-001 |
| 486DX/33 SCSI | 003152-001 002760-102 | 149338-001 143779-001 |
| P5/60 SCSI | 003311 | 190159-001 |
| 486DX2/66 IDE | 003161-001 002813-102 | 149336-001 143780-001 |
| 486DX2/66 SCSI | 003158-001 002816-102 | 149340-001 143781-001 |
| 1 | 2 | 3 | 4 | 5 | 6 | Function |
| OFF*
ON | -- | -- | -- | -- | -- | Integrated Video Enable Integrated Video Disable |
| -- | OFF* ON | -- | -- | -- | -- | Unlock System configuration Lock System configuration |
| -- | -- | OFF * | -- | -- | -- | Reserved |
| -- | -- | -- | OFF* ON | -- | -- | Diskette drive as boot drive determined by EISA configuration settings
Enable diskette drive as boot drive regardless of EISA configuration setting |
| -- | -- | -- | -- | OFF* ON | -- | Enable user password protection Disable user password protection and remove old password |
| -- | -- | -- | -- | -- | OFF* ON | Configuration is not cleared Configuration is cleared |
|
* Default. |
| 1 | 2 | Function |
| ON*
OFF | -- | N/A N/A |
| -- | ON OFF* | Disable Cache Enable Cache |
| Switch | Setting | Function |
| S1 | ON | Reserved |
| S2 | OFF | Reserved |
| S3 | ON | Reserved
|
| Memory Modules | Speed | Assembly | Spare Part |
| 1 MB Memory Module | 70 ns | 118666-004 | 141752-001 |
| 1 MB Memory Module | 80 ns | 118666-002 | 118740-001 |
| 2 MB Memory Module | 70 ns | 118667-004 | 141753-001 |
| 2 MB Memory Module | 80 ns | 118667-002 | 113923-001 |
| 4 MB Memory Module | 70 ns | 118665-004 | 141754-001 |
| 4 MB Memory Module | 80 ns | 118665-002 | 118741-001 |
| 8 MB Memory Module | 70 ns | 129041-002 | 141755-001 |
| 8 MB Memory Module | 80 ns | 129041-001 | 128954-001 |
| 16 MB Memory Module | 70 ns | 137143-003 | 149947-001 |
| 16 MB Memory Module | 80 ns | 137143-002 | 139143-001 |
| 32 MB Memory Module | 70 ns | 139973-002 | 149948-001 |
| 32 MB Memory Module | 80 ns | 139973-001 | 139949-001 |
| 256K Cache (P5/60 only) | -- | 130826-001 | 190166-001
|
| Controller Boards | Assembly | Spare Part |
| SMART Controller | 002969 003596 | 142130-001 181132-001 |
| Fast SCSI-2 Controller | 002682 | 142040-001 |
| Fast-Wide SCSI-2/E Controller | 003529 | 199634-001 |
| NetFlex Controller | 002709 | 142041-001 |
| NetFlex Controller Token Ring Module | 142035 | 142042-001 |
| NetFlex-2 ENET-TR Controller | 003382 | 142222-001 |
| NetFlex-2 DualPort ENET Controller | 003101 | 142151-001 |
| NetFlex-2 TR Controller | 003647 | 199521-001 |
| NetFlex-2 DualPort TR Controller | 003104 | 142195-001 |
| NetFlex-3/E Controller | 004162 | 169801-001 |
| NetFlex-3/P Controller | 004165 | 169811-001 |
| NetFlex-3 100 Base-TX Upgrade Module | 004183 | 169805-001 |
| NetFlex-3 100 VG-AnyLAN Upgrade Module | 004189 | 169803-001
|
| Video Boards | Assembly | Spare Part |
| QVision 1024/E Controller (Model 340/W only) * | 001924 | 126654-001
|
|
* See Volume 2 Appendix, Multiproduct Boards, for settings. |
| Miscellaneous | Assembly | Spare Part |
| 2400 Baud Modem(Outside NA) | 001768-002 | 121308-002 |
| 2400 Baud Modem (NA) | 001732-002 | 121250-001 |
| Serial/Parallel Interface Board * | 000990-001 | 106886-001 |
| SpeedPaq 144/I Data and Fax Modem ** | 003002 | 147453-001
|
|
* See Volume 2 Appendix, Multiproduct Boards, for settings.
** See Volume 2 Appendix, Modem Configuration Information. |
| Size | Type | Interleave | Integrated | Mini ROM | Spare Part |
| 210 MB, IDE | 51 | 1:1 | Y * | 091192 | 116805-001 161956-001 1,3 162096-0012,3 |
| 330 MB SCSI | N/A | 1:1 | Y ** | N/A | 142037-001 |
| 340 MB, IDE | 63 | 1:1 | Y * | 091192 | 139964-001 |
| 510 MB, IDE | 61 | 1:1 | Y * | 091192 | 139965-001 |
| 550 MB SCSI | N/A | 1:1 | Y ** | N/A | 142038-001 |
| 1.05 GB SCSI | N/A | 1:1 | Y ** | N/A | 142039-001 |
| 2.1 GB SCSI *** | N/A | 1:1 | Y ** | N/A | 142272-001 |
| 4.3 GB SCSI *** | N/A | 1:1 | Y** | N/A | 199585-001
|
|
1 IDA, IDA2. 2 IDE. 3 Europe Only. * With IDE Assembly 002810 and 002813. ** With SCSI Assembly 002760 and 002816. *** Requires thermal upgrade kit # 199443-001. |
| Drive Size | Drive Array | Spare Part | Controller |
| 210 MB | 420 MB | 116805-001 | 141932 |
| 340 MB | 680 MB | 139964-001 | 141932 |
| 510 MB | 1.02 GB | 139965-001 | 141932
|
| Tape Drives | Spare Part | Tape Cartridge | Spare Part |
| 525-MB ACA | 142073-001 | 525 MB QIC Cartridge | 119504-001 |
| 1.2 GB Tape Drive | 199615-001 | 1.2 GB QIC Cartridge | 199625-001 |
| 2/8-GB DAT | 142074-001 | 1.3 GB 60M DDS1 2.0 GB 90M DDS1 DAT Cleaning Cartridge | 131167-001 131148-001 131194-001 |
| 4-/16-GB TurboDAT | 199464-001 | 4.0 GB 120M DDS2 | 199496-001 |
| TurboDAT Autoloader | 199466-001 | 4 Cartridge Magazine 12 Cartridge Magazine | 199467-001 199468-001 |
| 10/20 Table Top DLT | 199676-001 | 10/20 GB Data Cartridge DLT Cleaning Cartridge | 199703-001 199705-001 |
| Diskette Drives | Spare Part |
| 360 KB | 112567-001 |
| 1.2 MB | 112566-001 |
| 1.44 MB | 144207-001
|
| Cable Function | Where Used | Spare Part |
| Diskette Drive Signal | Diskette | 143706-001 |
| SCSI Zero Device Term | System Board | 143715-001 |
| SCSI 2-Device Controller Signal | Fast SCSI-2 | 143716-001 |
| SCSI 2-Device Internal Signal | System Board | 144275-001 |
| SCSI 7-Device Controller Signal | Fast SCSI-2 | 143795-002 144277-001 |
| SCSI 7-Device Internal Signal | System Board | 144278-001 142160-001 |
| Dual AUI Breakout | -- | 197134-001 |
| DualPort Ethernet Loopback | -- | 142254-001 |
| Dual IDE Hard Drive Signal | System Board | 143707-001 |
| IDA-2 Dual Hard Drive Signal | Bays 0 and 2 | 143708-001 |
| IDA-2 Dual Hard Drive Signal | Bays 1 and 3 | 143709-001 |
| IDA-2 Single Hard Drive Signal | Bays 4 or 5 | 144276-001 |
| Tape Signal Cable | Tape | Use SCSI |
| NetFlex Dual TR Cable | -- | 199539-001 |
| DLT, 6', Standard to Centronix | 199714-001 | -- |
| DLT, 6', Wide to Centronix | 199780-001 | -- |
| DLT, 18", Daisy Chain (Table Top) | 199713-001 | -- |
| DLT Active Terminator | 199715-001 | -- |
| 50-pin to 68-pin Adapter | 189638-001 | --
|
| Device in Drive Bay | SCSI ID | ID2 | ID1 | ID0 |
| 7 | N/A | N/A | N/A | N/A |
| 6 | 6 | ON | ON | OFF |
| 5 | 5 | ON | OFF | ON |
| 4 | 4 | ON | OFF | OFF |
| 3 | 3 | OFF | ON | ON |
| 2 | 2 | OFF | ON | OFF |
| 1 | 1 | OFF | OFF | ON |
| 0 | 0 | OFF | OFF | OFF
|
| Processor Board | Processor Location | Coprocessor Location |
| 486DX/33 (002810) | U81 | Integrated |
| 486DX2/66 (002813) | U81 | Integrated
|
| Revisions | Number On ROM |
| 091192 | 144218-003 |
| 092292 | 144218-004 |
| 040893 | 148509-002 |
| 2.10A | Systems ROMPaq |
| 101493 | 144218-008
|
| Power Supply/Battery | Spare Part |
| Power Supply | 144206-001 190144-001 (P5/60 Models) |
| Battery/Clock Module | 149344-001
|
| Total Memory | Standard Memory | SIMMs in Socket 1 | SIMMs in Socket 2 | SIMMs in Socket 3 | SIMMs in Socket 4 |
| 8 MB | 4-MB | 4-MB | -- | -- | -- |
| 12 MB | 4-MB | 4-MB | 4-MB | -- | -- |
| 16-MB | 4-MB | 8-MB | 4-MB | -- | -- |
| 24 MB | 4-MB | 16-MB | 4-MB | -- | -- |
| 36 MB | 4-MB | 32-MB | -- | -- | -- |
| 52 MB | 4-MB | 32-MB | 16-MB | -- | -- |
| 60 MB | 4-MB | 32-MB | 16-MB | 8-MB | -- |
| 68 MB | 4-MB | 32-MB | 32-MB | -- | -- |
| 76 MB | 4-MB | 32-MB | 32-MB | 8-MB | -- |
| 84 MB | 4-MB | 32-MB | 32-MB | 16-MB | -- |
| 92 MB | 4-MB | 32-MB | 32-MB | 16-MB | 8-MB |
| 100 MB | 4-MB | 32-MB | 32-MB | 32-MB | -- |
| 116 MB | 4-MB | 32-MB | 32-MB | 32-MB | 16-MB |
| 128 MB * | 4-MB | 32-MB | 32-MB | 32-MB | 32-MB
|
|
* The standard 4 or 8 megabytes of system board memory will be
ignored if all 4 SIMM sockets have 32-MB SIMMs installed. |
| Total Memory | Standard Memory | SIMMs in Socket 1 | SIMMs in Socket 2 | SIMMs in Socket 3 | SIMMs in Socket 4 |
| 12 MB | 8-MB | 4-MB | -- | -- | -- |
| 16 MB | 8 MB | 8-MB | -- | -- | -- |
| 24 MB | 8-MB | 16-MB | -- | -- | -- |
| 36 MB | 8-MB | 16-MB | 8-MB | 4-MB | -- |
| 40 MB | 8-MB | 32-MB | -- | -- | -- |
| 56 MB | 8-MB | 32-MB | 16-MB | -- | -- |
| 64 MB | 8-MB | 32-MB | 16-MB | 8-MB | -- |
| 72 MB | 8-MB | 32-MB | 32-MB | -- | -- |
| 88 MB | 8-MB | 32-MB | 32-MB | 16-MB | -- |
| 104 MB | 8-MB | 32-MB | 32-MB | 32-MB | -- |
| 112 MB | 8-MB | 32-MB | 32-MB | 32-MB | 8-MB |
| 120 MB | 8-MB | 32-MB | 32-MB | 32-MB | 16-MB |
| 128 MB* | 8-MB | 32-MB | 32-MB | 32-MB | 32-MB
|
|
* The standard 4 or 8 megabytes of system board memory will be
ignored if all 4 SIMM sockets have 32-MB SIMMs installed. |