
Document Number: 107315-025, Volume 1
Publication Date: January 1996
| System Boards | Assembly | Spare Part | System | Cnfig Code |
| 486SX/25 | 003431-001
003431-002 | 160018-001 | Presario 625
Presario CDS | HGS
HGT |
| 486SX/33 | 003434-001
003434-002 | 160420-001 | Presario 633, Presario CDS | HGU, HJD
HHY, HJD |
| 486SX2/66 | 003876-001 | 164912-001 | Presario 660 | HJE |
| 486SX2/50 | 003858-001 | 164857-001 | Presario 650 | HKN
|
| Jumper | Function | Pins | Function |
| P5, P6 | On-board Video Select | 1,2 * | Enabled |
| No jumpers | Disabled | ||
| P7 | Processor Select | 1,2 | Nonsocketed Enabled |
| 2,3 | Nonsocketed Disabled | ||
| No header | Socketed | ||
| P8 | Processor Speed | 1,2 | 33-MHz Processor Bus |
| Select | 2,3 | 25-MHz Processor Bus | |
| P9 1, 2 | Processor Configuration | 1,2 | 486DX/DX2, 486SX (nonsocketed), 487SX/OD, 486SX2 |
| 2,3 | 486SX (socketed) | ||
| P10 1, 2 | Processor Configuration | 1,2 | 486SX (nonsocketed) and 486SX(socketed) |
| 2,3 | 486DX/DX2, 487SX/OD, and 486SX2 | ||
| P11 2 | Processor Configuration | 1,2 | 486DX/DX2,
486SX2 |
| 2,3 | 487SX/OD | ||
| 3,4 | 486SX (nonsocketed) and 486SX(socketed) | ||
| P13 | Configuration
Resistors of Super I/O Chip | 1,2 * No jumper | 26Eh/26Fh 398h/399h |
| P14 | Clear CMOS | 1,2 | Remove jumper for 10 seconds to clear setup
|
|
* Default.
1 Headers not installed on 486/33 models. 2 Headers not installed on 486/50 and 486/66 models. Configuration set by 0-ohm resistors. |
| Microprocessors | Spare Part | System |
| 486DX2/50 | 163661-001 | Option |
| 486DX2/66 | 194395-001 | Option
|
| Memory Boards | Assembly | Spare Part | System |
| 1 MB Memory Module | 118666-004 | 141752-001 | Option |
| 2 MB Memory Module | 118667-004 | 141753-001 | Option |
| 4 MB Memory Module | 137854-002 | 141754-001 | Option |
| 8 MB Memory Module | 137853-002 | 141755-001 | Option |
| 16 MB Memory Module | 137143-003 | 149947-001 | Option
|
| Miscellaneous Internal | Assembly | Spare Part | System |
| Backplane (4-slot) | 002927 | 143342-001 | All
|
| Controller Boards | Assembly | Spare Part | System |
| Fax/Data Modem ** | 141605-001 | 141607-001 | All except Presario 650, 660, 633 CDS |
| Serial/Parallel Interface * | 000990 | 106886-001 | Option |
| Ethernet 16 TP Controller | 003086 | 147220-001 | Option |
| Token Ring Controller | 160782-001 | 142836-001 | Option |
| 6260 SCSI-2 Controller * | 004004 | 146993-001 | Option |
| QVision 1024/i Controller * | 002948 | 148866-001 | Option |
| QVision 1280/i Controller * | 002951 | 139182-001 | Option |
| Data/Fax/Voice Modem | 003697 | 164423-001 | Presario 650, 660, 633 CDS |
| Sound Board, PAS-16 * | 160921-001 | 160919-001 | Presario 625, CDS |
| Sound Board, SB-16 * | 197492-001 | 197493-001 | Presario 633, CDS
|
|
* See Volume 2 Appendix, Multiproduct Boards, for settings.
** See Volume 2 Appendix, Modem Configuration Information. |
| Size | Type | Interleave | Integrated | Spare Part | System |
| 120 MB, IDE | 50 | 1:1 | Y | 143316-001 | Model 120 |
| 200 MB, IDE | 51 | 1:1 | Y | 160702-001 | Model 200 |
| 240 MB, IDE | 1 | 1:1 | Y | 143332-001 | Model 240 |
| 270 MB, IDE | 65/66 | 1:1 | Y | 197441-001 | Option |
| 340 MB, IDE | 65 | 1:1 | Y | 171923-001 | Model 340 |
| 525 MB, IDE | 42 | 1:1 | Y | 197014-001 | Option |
| 550 GB SCSI-2 | N/A | -- | -- | 142038-001 | Option |
| 1.05 GB SCSI-2 | N/A | -- | -- | 192799-001 | Option
|
| CD-ROM Drives | Spare Part | System |
| CD-ROM - LMSI | 160917-001 | Presario 625 CDS |
| CD-ROM - Tray Load Internal | 142223-001 | Presario 633 CDS |
| CD-ROM - Tray Load External | 199430-001 | Option
|
| Diskette Drives | Spare Part | System |
| 1.44 MB (Light Grey) | 160788-201 | All |
| 1.2 MB | 141367-201 | Option
|
| Cables | Used With | Spare Part |
| Diskette Drive Cable | Diskette Drive | 141186-001 |
| CD-ROM Data | CD-ROM Drive - Tray Load | 197842-001 |
| CD-ROM Audio | CD-ROM Drive - Tray Load | 199493-001 |
| LED Cable | System | 141346-001 |
| Hard Drive Cable | Hard Drive | 141187-001 |
| CD-ROM Cable | CD-ROM Drive LMSI | 160929-001 |
| Telephone | Fax/Modem | 127949-001
|
| ROM Information | Spare Part |
| 486 C2 06/13/94 | 160192-001
|
| Power Supply/Battery | Spare Part |
| Power Supply
Date Code < 401 Date Code 401 | 141337-001 (145 Watt/230 VAC) 137633-001 (145 Watt/115 VAC) 194352-001 (145 Watt Energy Star) |
| Real-Time Clock Battery (4.5 v Alkaline) | 160274-001
|