
Document Number: 107315-025, Volume 1
Publication Date: January 1996
| System Boards | Assembly | Cut Over | Spare Part |
| 386DX/25 Processor Bd | 002028/002292 | --- | 129157-001 |
| 386DX/33 Processor Bd | 002031 | --- | 129419-001 |
| 486SX/16 Processor Bd | 002313/002300 | --- | 129125-001 |
| 486SX/25 Processor Bd | 002316/002302002825 | --- | 129126-001 |
| 486SX/25 Processor Bd 2 | 002825 | Oct '92 | 140410-001 |
| 486SX/25 Processor Bd (8 MB) | 003197 | Mar '93 | 149923-001 |
| 486SX/33 Processor Bd (4 MB) | 003107-001 | Aug '93 | 196773-001 |
| 486SX/33 Processor Bd 3 (8 MB) | 003107-002 | Aug '93 | 196774-001 |
| 486DX/33 Processor Bd | 002319/002297/002502 | --- | 129127-001 |
| 486DX/33 Processor Bd 2 | 002502 | Oct '92 | 140411-001 |
| 486DX/33 Bd 3 (8 MB) | 003200-001 | Mar '93 | 149924-001 |
| 486DX2/50 Processor Bd | 002025 002972-001 | --- | 129128-001 |
| 486DX2/50 Processor Bd 1 | 002972-002 | June '93 | 194825-001 |
| 486DX2/66 Processor Bd 1 | 002431 | --- | 129430-001 |
| 486DX2/66 Processor Bd 1 | 002431 | Sept '93 | 137663-001 |
| 5/60 Processor Bd | 002472-002 | --- | 149943-001 |
| 5/66 Processor Bd | 002472-001 | --- | 139134-001 |
| I/O Board | 002002/002304/002307 | --- | 129123-001 |
| Audio I/O | 002428 | June '92 | 129449-001 |
| EISA Bus | 002005/002307/002541 | --- | 129124-001
|
|
1 Supports 238-pin
socket.
2 Contains processor speed switch. 3 Standard in models with 240 MB (or larger) hard drives. |
| 1 | 2 | 3 | 4 | 5 | 6 | Function |
| OFF | --- | --- | --- | --- | --- | Reserved |
| --- | OFF* | --- | --- | --- | --- | CAN update/change EISA configuration |
| --- | ON | --- | --- | --- | --- | CANNOT update/change EISA configuration |
| --- | --- | OFF* | --- | --- | --- | CAN read/write to diskette |
| --- | --- | ON | --- | --- | --- | CANNOT read/write to diskette |
| --- | --- | --- | OFF* | --- | --- | EISA configuration selections are used |
| --- | --- | --- | ON | --- | --- | Override EISA configuration selections |
| --- | --- | --- | --- | OFF* | --- | Power-on password enabled |
| --- | --- | --- | --- | ON | --- | Power-on password disabled |
| --- | --- | --- | --- | --- | OFF* | Current EISA configuration is used |
| --- | --- | --- | --- | --- | ON | Current EISA configuration is erased. Note: Flip switch 6 ON. Pwr-ON until video flash on screen. Pwr-OFF. Flip sw 6 OFF. Resume configuration.
|
| * Default. (Switch position OFF = Up). |
| Switch | 486SX | 487SX - ODP | 486DX - ODPR |
| 1 | OFF | OFF | ON |
| 2 | OFF | ON | OFF |
| 3 | OFF | ON | ON
|
| Switch | 486SX | 487SX ODP | 486DX ODPR |
| 1 | OFF | OFF | ON |
| 2 | OFF | ON | OFF |
| 3 | OFF | ON | ON
|
| Switch | 486SX | 487SX ODP | 486DX ODPR |
| 1 | OFF | OFF | ON |
| 2 | OFF | ON | OFF |
| 3 | OFF | ON | ON |
| 4 (25 MHz) * | ON | ON | ON |
| 4 (33 MHz) * | OFF | OFF | OFF
|
| *Ignore if processor board has a 3-position switch. |
| Switch | 486/33, OverDrive Replacement 66, 100 | OverDrive 66, OverDrive 100 |
| S1 | ON | Off |
| S2 | OFF | On |
| S3 | ON | On
|
| Switch | 486DX/DX2 | OverDrive/Pentium OD |
| S1 | ON | OFF |
| S2 | OFF | ON |
| S3 | ON | ON
|
| Memory Board/Module | Assembly | Spare Part |
| Memory Expansion Board | 002071-001 | 129129-001 |
| 1 MB Memory Module * | 118666 | 118740-001 |
| 2 MB Memory Module * | 118667 | 113923-001 |
| 2 MB Memory Module ** | 118667 | 141753-001 |
| 4 MB Memory Module * | 118665
137854 | 118741-001 |
| 4 MB Memory Module ** | 118665-004 137854 | 141754-001 |
| 8 MB Memory Module * | 129041-001 | 128954-001 |
| 8 MB Memory Module ** | 129041-002 | 141755-001 |
| 16 MB Memory Module ** | 137143-003 | 149947-001 |
| 32 MB Memory Module ** | 139973-002 | 149948-001 |
| 256-KB Cache | 002481-001 | 139135-001
|
|
* 80ns SIMM ** 70ns SIMM (Required on Pentium models) |
| Controller Boards | Assembly | Cut Over | Spare Part |
| SCSI Option Adapter ** | 001379 | --- | 116809-001 |
| 32-Bit DualSpeed Token Ring Controller * | 114564 | --- | 120615-001 |
| Enhanced 32-Bit DualSpeed Token Ring Controller | 114564-002 | --- | 120662-001 |
| Token Ring 16 TR Controller | 160782-001 | Nov '93 | 142836-001 |
| Token Ring Module | --- | --- | 142042-001 |
| Advanced ESDI Controller ** | WD1009 | --- | 122370-001 |
| SCSI Compression Adapter ** | 001846 | --- | 122185-001 |
| 32-Bit IDA Expansion | 001852 | --- | 124526-001 |
| Tape Adapter ** | 000774 | --- | 113259-001 |
| 6260 SCSI-2 Controller ** | 004004 002831 | --- | 146993-001 133880-001 |
| 32-Bit Fast SCSI-2 Controller | 002682 | --- | 142040-001 |
| Ethernet 16TP Controller | 003086 | --- | 147220-001 |
| SCSI-2 Smart Controller | 002969 | --- | 142130-001 |
| NetFlex-2 ENET-TR Cont. | 003382 | --- | 142222-001 |
| NetFlex-2 DualPort ENET | 003101 | --- | 142151-001 |
| Token Ring Module | 142035 | --- | 142042-001 |
| NetFlex-2 ENET Controller | --- | --- | 142151-001 |
| NetFlex Controller | --- | --- | 142041-001 |
| NetFlex-2 TR Controller | --- | --- | 199521-001 |
| NetFlex-2 DualPort TR Cont. | --- | --- | 142195-001
|
|
* Not supported on the 486/33.
** See Volume 2 Appendix, Multiproduct Boards, for settings. |
| Video Boards | Assembly | Cut Over | Spare Part |
| Advanced VGA | 002340 002220 | --- | 126656-001 126656-001 |
| QVision 1024/E Controller ** | 001924
002664 | --- | 126654-001 |
| QVision 1024/I Controller * ** | 002948 | June '93 | 148866-001 |
| QVision 1024/E Controller * ** | 002930 | June '93 | 148867-001 |
| QVision 1280/E Controller ** | 002727 | May '93 | 139183-001 |
| QVision 1280/I Controller ** | 002951 | May '93 | 139182-001 |
| QVision 1 MB VRAM | 002954 | --- | 139168-001
|
|
* Contains V32 controller.
** See Volume 2 Appendix, Multiproduct Boards, for settings. |
| Miscellaneous Internal | Assembly | Spare Part |
| Serial/Parallel Interface 4 | 000570/000990 | 106886-001 |
| Server Manager/R Board 1 2 | 001897 | 125726-001 |
| Server Manager/R Board 3 | 001897 | 125745-001 |
| 2400 Baud Internal Modem | 001070 | Not Available |
| 9600/2400 Fax Modem 5 | --- | 197458-001 |
| 14.4 bps Fax/Modem 5 | 193052-002 | 193080-001 |
| SpeedPaq 144/I Data and Fax Modem 5 | 003002 | 147453-001
|
|
1 Sold and serviced by qualified
Authorized Compaq Resellers.
2 Available in the US and Canada. 3 Available outside of the US and Canada. 4 See Volume 2 Appendix, Multiproduct Boards, for settings. 5 See Volume 2 Appendix, Modem Configuration Information. |
| Size | Type | Inter-leave | Inte-grated | Min ROM | Spare Part | Controller Assembly |
| 60 MB | 55 | 1:1 | Y | 081491 | Not Available | N/A |
| 100 MB | 45 | 1:1 | Y | 081491 | 142365-0011 | N/A |
| 120 MB | 50 | 1:1 | Y | 081491 | 136918-0011 111910-0012 116806-0012 | N/A |
| 210 MB | 51 | 1:1 | Y | 081491 | 124013-0011 161956-0012,3 162096-0012,4 | N/A |
| 240 MB | 1 | 1:1 | Y | 101592 | 129490-001 | N/A |
| 330 MB SCSI | N/A | 1:1 | Y | N/A | 142037-001 | 002831
004004 |
| 340 MB | 63 | 1:1 | Y | 080291 | 128141-001 | N/A |
| 510 MB | 61 | 1:1 | Y | 080291 | 128142-001 | N/A |
| 525 MB | 42 | 1:1 | Y | --- | 197014-001 | N/A |
| 550 MB SCSI | N/A | 1:1 | Y | N/A | 142038-001 | 002831
004004 |
| 1.05 GB SCSI | N/A | 1:1 | Y | N/A | 192799-001 | 002831
004004 |
| Hard Drive Expansion Unit (650 MB) | --- | --- | --- | --- | --- | WD1009 |
| Intelligent Array Expansion System | --- | --- | --- | --- | --- | 001852
|
|
1 Except Europe. 2 Europe only. 3 IDA,IDA2. 4 IDE. |
| CD-ROM Drives | Spare Part |
| DualSpeed Internal | 133881-001 |
| DualSpeed External | 133882-001 |
| Internal Tray Load | 142223-001 |
| External Tray Load | 199430-001
|
| Tape Drives | Spare Part | Tape Cartridge | Spare Part |
| 60 MB *
(1/3 height) | 131338-001 | 60 MB (DC2060) | 122086-001 |
| 80/120 MB *
(1/3 height) | 131337-001 | 80 MB (DC2080) 20 MB (DC2120) | 116966-001
116967-001 |
| 80/120 MB * (1/2 height) | 122087-001 | 80 MB (DC2080) 120 MB (DC2120) | 116966-001 116967-001 |
| 120/250 MB * (1/2 height) | 197490-001 | 120 MB (DC2120) | 116967-001 |
| 150/250 MB | 115220-001 | 150 MB (DC600 XTD) 250 MB (DC6250) | 113234-001
115298-001 |
| 320/525 MB | 116804-001 | 320 MB (DC6320)
525 MB (DC6525) | 119505-001 119504-001 |
| 1.3-/2.0-GB DAT | 131149-001 | 1.3 GB
2.0 GB DAT Cleaning Cartridge | 131167-001
131148-001 131194-001 |
| 525-MB ACA | 142073-001 | 525 MB (DC6525) | 119504-001 |
| 5.0-GB DAT | 142074-001 | 1.3 GB
2.0 GB DAT Cleaning Cartridge | 131167-001
131148-001 131194-001 |
| * With compression. |
| Diskette Drives | Spare Part |
| 1.2 MB | 112566-001 |
| 1.44 MB * | 122392-001 |
| 1.44 MB * ** | 112565-001
|
|
* Requires MS-DOS Version 3.31 Revision A (or later)
if installed as drive B, and MS-DOS Version 3.31 Revision B (or later) if installed as drive A.
** Requires separate signal and power cables. |
| Cables | Where Used | Spare Part |
| Drive Power Cable | All Drives | 129227-001 |
| Hard Drive Signal Cable | Single Hard Drive | 129226-001 |
| Hard Drive Signal Cable | Dual Hard Drive | 129352-001 |
| Diskette Power/Signal Cable | 1.44 Diskette | 129228-001 |
| Diskette/Tape Signal Cable | 1.2 MB Diskette
Tape Drives | 129229-001 |
| Dual AUI Breakout Cable | --- | 197134-001 |
| DualPort Ethernet Loopback | --- | 142254-001 |
| Audio Speaker Cable | Audio System | 129445-001 |
| External Audio Adapter Cable | Audio System | 129444-001 |
| SCSI Signal - 4 Connector Cable | SCSI Adapter | 146996-001
|
| Processor Board | Processor Location | Coprocessor Location |
| 386/25 (002028) | U8 | U22 |
| 386/25 (002292) | U8 | U22 |
| 386/33 (002031) | U8 | U22 |
| 486SX/16 (002300) | U7 | N/A |
| 486SX/16 (002313) | U7 | N/A |
| 486SX/25 (002316) | U7 | N/A |
| 486SX/25 (002302) | U7 | N/A |
| 486/33 (002319) | U7 | N/A |
| 486/33 (002297) | U7 | N/A |
| 486/33 (002502) | U7 | N/A |
| 486DX2/50 (002025) | U1 | U2 |
| 486DX2/66 (002431) | U1 | U2
|
| U10
|
| Revision | Number On ROM |
| 080291 | 129186-004 |
| 081491 | 129186-006 |
| 092791 | 129186-007 |
| 012392 | 139773-002 |
| 022592 | 139773-003 |
| 060292 | 129418-002 |
| 062292 | 129418-003 |
| 101592 | 129418-004 |
| 042893 | 139207-001 |
| 091593 | 139207-002
|
| Power Supply/Battery | Spare Part |
| Power Supply | 129069-001 |
| Battery/Clock Module | 126570-001
|