
Document Number: 107315-025, Volume 1
Publication Date: January 1996
| System Boards | Assembly | Spare Part |
| 386SX System | 0009541/001145
0011482/001157 001644 | 112572-001 |
| 386SX System | 0021163 | 126532-001
|
|
1 Comes with VGC Board (Assembly Number 001059) mounted on system board. 2 Comes with 1-MB Memory Module (Assembly Number 000981 or 001076) mounted on system board. 3 Includes Advanced VGA capability. Used only in systems with a "256VGA" label applied to the rear of the unit. Not available in the U.S. and Canada. |
| 1 | 2 | 3 | 4 | 5 | 6 | Function |
| ON * | Enable fail-safe timer | |||||
| OFF | Disable fail-safe timer | |||||
| OFF* | 387SX coprocessor not installed | |||||
| ON | 387SX coprocessor installed | |||||
| OFF* | Reserved | |||||
| OFF* | CPU boot speed 16 MHz (always) | |||||
| ON | CPU boot speed 16 MHz except when accessing diskette drive, then 8 MHz | |||||
| OFF | Reserved | |||||
| ON* | EGA, RGBI, or VGC | |||||
| OFF | Third-party monochrome (MDA only)
|
|
* Default. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Function |
| OFF* | Primary diskette and Hard Drive address select (3FX and 1FX) | |||||||
| ON | Secondary diskette and Hard Drive address select (37X and 17X) | |||||||
| OFF* | Enable power-on password | |||||||
| ON | Disable power-on password | |||||||
| OFF* | Enable Hard Drive | |||||||
| ON | Disable Hard Drive | |||||||
| OFF* | OFF* | Serial interface COM1 IRQ4 | ||||||
| ON | OFF | Serial interface COM2 IRQ3 | ||||||
| ON | ON | Disable serial interface | ||||||
| OFF | ON | Reserved | ||||||
| ON* | OFF* | Select printer interface LPT1 (3BX) | ||||||
| OFF | ON | Select printer interface LPT2 (37X) | ||||||
| ON | ON | Disable printer interface | ||||||
| OFF | OFF | Reserved | ||||||
| OFF* | Enable integrated VGC | |||||||
| ON | Disable integrated VGC
|
| * Default. |
| 1 | 2 | Function |
| ON* | ON* | 640 KB base memory limit |
| ON | OFF | 512 KB base memory limit |
| OFF | OFF | 256 KB base memory limit |
| OFF | ON | Reserved
|
| * Default. |
| 3 | 4 | 5 | 6 | Memory
Exp | Memory
Mod A | Memory
Mod B | Total
Memory |
| ON | ON | ON | ON | 1 MB on system board only | |||
| ON* | ON* | ON* | OFF* | 1MB | 2MB | ||
| ON | ON | OFF | ON | 1MB | 1MB | 3MB | |
| ON | ON | OFF | OFF | 1MB | 1MB | 1MB | 4MB |
| OFF | ON | ON | OFF | 4MB | 5MB | ||
| ON | OFF | OFF | ON | 1MB | 4MB | 6MB | |
| ON | OFF | ON | ON | 1MB | 1MB | 4MB | 7MB |
| OFF | ON | OFF | ON | 4MB | 4MB | 9MB | |
| ON | OFF | OFF | OFF | 1MB | 4MB | 4MB | 10MB |
| OFF | ON | OFF | OFF | 4MB | 4MB | 4MB | 13MB
|
| * Default. |
| Jumper | Setting | Function |
| E4 | 2 - 3 * | Enable pointing device interface |
| E4 | 1 - 2 | Enable IRQ12 from bus, disable pointing device |
| E3 | Jumper on | Reserved |
| E2 | Jumper on | Reserved
|
| * Default - pins closest to U64. |
| Jumper | Setting | Function |
| E1 | Jumper on | Reserved |
| E3 | Jumper on | Reserved |
| E4 | 2 - 3 * | Enable pointing device interface |
| E4 | 1 - 2 | Enable IRQ12 from bus, disable pointing device interface |
| E10 | 1 - 2 * | 8-bit video BIOS |
| E10 | 2 - 3 | 16-bit video BIOS
|
| * Default. |
| 1 | 2 | 3 | 4 | 5 | 6 | Function |
| ON * | Enable integrated VGA | |||||
| OFF | Disable integrated VGA | |||||
| ON * | Enable ROM-resident setup | |||||
| OFF | Disable ROM-resident setup | |||||
| ON * | Enable external boot | |||||
| OFF | Disable external boot | |||||
| ON * | Enable power-on password | |||||
| OFF | Disable power-on password | |||||
| ON * | Reserved | |||||
| ON * | Enable diskette write | |||||
| OFF | Disable diskette write
|
|
* Default. ** Not available in the U.S. |
| Memory Boards | Assembly | Spare Part |
| 1 MB 16-MHz Mem Exp * | 000966 | 112522-001 |
| 4 MB 16-MHz Mem Exp * | 000969 | 112521-001 |
| 1 MB Memory Module * | 000981 | 112519-001 |
| 001076-003 | ||
| 001076-004/007/008 | ||
| 001151-002 | ||
| 001256-003/004/007/008 | ||
| 001259-002 | ||
| 4 MB Memory Module * | 000993
001166-002 | 112520-001 |
| 4 MB Memory Module ** | 137930 | 137965-001 |
| 1 MB Memory Module ** | 118666 | 118740-001 |
| 2 MB Memory Module ** | 118667 | 113923-001
|
|
* Used with system board Assembly Numbers 000954, 001145, 001148, 001157, and 001644.
** Used with system board Assembly Number 002116. |
| Controller Boards | Assembly | Spare Part |
| Tape Adapter * | 000774 | 113259-001 |
| ESDI External 300/600 * | 001091 | 115839-001 |
| 15 MHz ESDI Controller * | 001283/001628 | 121667-001 |
| ESDI/Diskette Controller * | 001472 | 115374-001 |
| Advanced ESDI Controller * | WD1009 | 122370-001
|
|
* See Volume 2 Appendix, Multiproduct Boards, for settings. |
| Video Boards | Assembly | Spare Part |
| Advanced Graphics 1024 ** | 109958 | 114201-001 |
| Advanced Graphics Memory | 109959 | 114202-001 |
| VGA Pass-Through* | 001430 | 114241-001 |
| QVision 1024/I Controller ** | 002163 | 126655-001
|
|
* Required for single-monitor configuration only if a 1-MB or 4-MB Memory Expansion Board is not installed.
** See Volume 2 Appendix, Multiproduct Boards, for settings. |
| Miscellaneous | Assembly | Spare Part |
| Serial/Parallel Interface * | 000570 | 106886-001 |
| Serial/Parallel Interface * | 000990 | 106886-001 |
| 2400-Baud Internal Modem | 001070 | Not Available |
| 9600/2400 Fax Modem ** | -- | 197458-001
|
|
* See Volume 2 Appendix, Multiproduct Boards, for settings.
** See Volume 2 Appendix, Modem Configuration Information. |
| Size | Type | Interleave | Integrated | Min ROM | Spare Part | Controller |
| 20 MB | 2 | 1:1 | Y | M.3 | Not Available | N/A |
| 20 MB | 2 | 3:1 | Y | M.3 | Not Available | N/A |
| 40 MB | 22 | 1:1 | Y | M.3 | Not Available | N/A |
| 40 MB | 43 | 1:1 | Y | M.3 | Not Available | N/A |
| 60 MB | 55 | 1:1 | Y | P.4 | Not Available | N/A |
| 84 MB | 27 | 1:1 | Y | M.3 | Not Available | N/A |
| 100 MB | 45 | 1:1 | Y | M.3 | 142365-001 1 | N/A |
| 110 MB | 33 | 1:1 | Y | M.3 | Not Available | N/A |
| 120 MB | 50 | 1:1 | Y | P.4 | 136918-001 1
111910-001 2 116806-001 2 | N/A |
| 210 MB | 51 | 1:1 | Y | P.4 | 124013-001 1 | N/A |
| 320MB | 28 | 1:1 | N | N.4 | Not Available1
111918-001 2 | 001283/
001628/ WD1009 |
| 340MB 3 | 28 | 1:1 | Y | N.4 | 194525-001 1, 4 | 001283/
001628/ WD1009 |
| Hard Drive Expansion Unit (300 MB) | -- | -- | -- | -- | 001283
001472 001628 WD1009 | --
|
|
1 Except Europe. 2 Europe only. 3 Formats to 325 MB. 4 Contains IDE interface hard drive. If system has two ESDI hard drives, is used in an Expansion Unit, or with the Advanced ESDI Controller (WD1009), order 115182-001 hard drive kit. |
| Tape Drives | Spare Part | Tape Cartridge | Spare Part |
| 40/60 MB (1/2 height)* | 112524-001 | 40 MB (DC2000)
60 MB (DC2060) | 108142-001
122086-001 |
| 60 MB (1/3 height)* | 131338-001 | 60 MB (DC2060) | 122086-001 |
| 80/120 MB (1/2 height)* | 122087-001 | 80 MB (DC2080)
120 MB (DC2120) | 116966-001 116967-001 |
| 80/120 MB (1/3 height)* | 131337-001 | 80 MB (DC2080)
120 MB (DC2120) | 116966-001 116967-001 |
| 120/250 MB | 197490-001 | 120 MB (DC2120) | 116967-001 |
| 135 MB | 112523-001 | 135 MB (DC600 XTD) | 113234-001 |
| 150/250 MB | 115220-001 | 150 MB (DC600 XTD)
250 MB (DC6250) | 115298-001
|
|
* With Compression. |
| Diskette Drives | Spare Part |
| 360 KB | 112567-001 |
| 1.2 MB | 112566-001 |
| 1.44 MB * | 112565-001 |
| 1.44 MB ** | 122392-001 |
| Diskette Drive Adapter Kit | 118686-001
|
|
* Requires MS-DOS Version 3.31 Revision A if installed as drive B, and MS-DOS Version 3.31 Revision B if installed as drive A.
** Used only with system board Assembly Number 002116. |
| Cables | Used With | Spare Part | Description |
| Diskette/Tape Signal | All Diskette Drives 40-/60- and 80-/120-MB Tape Drives | 113594-001 | -- |
| Diskette Power/Signal | 1.44 MB Diskette Drive Part Number 122392-001 | 122158-001 | -- |
| Mass Storage Power | All Diskette and Tape Drives | 113596-001 | -- |
| Mass Storage Power | 20-, 40-, 60-, 84-,110-, 120- and 210-MB Hard Drive C | 101741-001 | 6 inch |
| Mass Storage Power | 20-, 40-, 60-, 84-,110-, 120- and 210-MB Hard Drive D | 101741-004 | 15 inch |
| Tape Signal | 135- and 150-/250-MB Tape Drives | 113198-002 | -- |
| Hard Drive Signal | 20-, 40-, 60-, 84-,110-, 120- and 210-MB Hard Drive C | 113595-001 | -- |
| Hard Drive Signal | 20-, 40-, 60-, 84-,110-, 120- and 210-MB Hard Drive D | 112528-001 | -- |
| Mass Storage Power | 320-MB Hard Drive | 115215-001 | -- |
| Mass Storage Signal | 320-MB Hard Drive | 100625-006 | 20-Pin |
| 115197-001 | 34-Pin | ||
| External I/O | Expansion Unit | 115810-001 | -- |
| Telephone Cable | Modem | 112666-001 | -- |
| VGA Pass-Through | Advanced Graphics | 114229-001 | --
|
| System Board | Processor (386SX-16) | Coprocessor (387SX-16) |
| 000954, 001145 | U80 | U104 |
| 001148, 001157, 001644 | U97 | U115 |
| 002116 | U26 | U115
|
| System Board Assembly | System ROM | System Option ROM |
| 000954, 001145 | U81 ODD | -- |
| U67 EVEN | ||
| 001148, 001157, 001644 | U90 ODD | U47 ODD |
| U74 EVEN | U40 EVEN | |
| 002116 | U100 | --
|
| Revision | Number on ODD ROM | Number on EVEN ROM |
| M.3 | 112593-008 | 112594-008 |
| N.2 | 112593-009 | 112594-009 |
| N.4 | 112593-010 | 112594-010 |
| N.5 | 112593-011 | 112594-011 |
| P.3 | 112593-012 | 112594-012 |
| P.4 | 112593-013 | 112594-013
|
| Revision | Number on ROM |
| 042590 | 122134-003 |
| 081390 | 122134-004 |
| 110691 | 126523-005
|
| Power Supply/Battery | Spare Part |
| Power Supply | 112570-001 |
| Battery | 112654-001 (System Boards 000954, 001145, 001148, and 001644) |
| Battery/Clock Module | 107872-001 (System Boards 001157, 002116)
|