
Document Number: 107315-025, Volume 1
Publication Date: January 1996
| System Boards | Assembly | Spare Part |
| 386 System | 000935/001196
001316 001625 001906-001 | 112571-001 |
| 386 System * | 001906-002 | 126528-001
|
|
* Integrated Advanced VGA. Used only in systems with a "256 VGA" label applied to the back of the unit. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Function |
| ON* | Enable fail-safe | |||||||
| OFF | Disable fail-safe | |||||||
| OFF* | 387 coprocessor not installed/Weitek installed | |||||||
| ON | 387 coprocessor installed | |||||||
| OFF* | Enable memory caching in 12-MB - 16-MB range | |||||||
| ON | Disable memory caching in 12-MB - 16-MB range | |||||||
| OFF* | CPU boot speed 20 MHz | |||||||
| ON | CPU boot speed 20 MHz except 8 MHz when accessing diskette drive | |||||||
| OFF | Reserved | |||||||
| ON* | EGA, RGBI, or VGC | |||||||
| OFF | Third-party monochrome (MDA only) | |||||||
| ON* | ON* | 640 KB base memory | ||||||
| OFF | OFF | 256 KB base memory | ||||||
| ON | OFF | 512 KB base memory | ||||||
| OFF | ON | Reserved
|
| * Default. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Function |
| OFF* | Primary diskette and hard drive address select (3FX & 1FX) | |||||||
| ON | Secondary diskette and hard drive address select (37X & 17X) | |||||||
| OFF* | Enable power-on password | |||||||
| ON | Disable power-on password | |||||||
| OFF* | Enable integrated hard drive controller | |||||||
| ON | Disable integrated hard drive controller | |||||||
| OFF* | OFF* | Serial interface COM1 IRQ4 | ||||||
| ON | OFF | Serial interface COM2 IRQ3 | ||||||
| ON | ON | Disable serial interface | ||||||
| OFF | ON | Reserved | ||||||
| ON* | OFF* | Select printer interface LPT1 (3BX) | ||||||
| OFF | ON | Select printer interface LPT2 (37X) | ||||||
| ON | ON | Disable printer interface | ||||||
| OFF | OFF | Reserved | ||||||
| OFF* | Enable integrated VGC | |||||||
| ON | Disable integrated VGC
|
|
* Default. |
| Jumper | Setting | Function |
| E4 | 2 - 3 * | Enable pointing device interface |
| E4 | 1 - 2 | Enable IRQ12 from bus disable pointing device |
| E10 | 1 - 2 * | 8-bit video ROM |
| E10 | 2 - 3 | 16-bit video ROM
|
|
* Default. |
| Switch | Setting | Function |
| S1 | ON * | Enable integrated VGA |
| S1 | OFF | Disable integrated VGA |
| S2 | OFF * | Enable Power-On Password |
| S2 | ON | Disable Power-On Password
|
| * Default |
| Memory Boards | Assembly | Spare Part |
| 4 MB Memory Module | 000758/000993 | 113226-001 |
| 001166-001/002 | ||
| 1 MB Memory Module | 000762/000981 | 113225-001 |
| 001076
001151-001 | ||
| 001256/001259 | ||
| 1 MB 32-Bit Memory Expansion Board | 000960 | 112518-001 |
| 4 MB 32-Bit Memory Expansion Board | 000963 | 112517-001
|
| Controller Boards | Assembly | Spare Part |
| Tape Adapter * | 000774 | 113259-001 |
| ESDI External 300/600 * | 001091 | 115839-001 |
| 15 MHz ESDI Controller * | 001283/001628 | 121667-001 |
| ESDI/Diskette Controller * | 001472 | 115374-001 |
| Advanced ESDI Controller * | WD1009 | 122370-001
|
|
* See Volume 2 Appendix, Multiproduct Boards, for settings.
** See Volume 2 Appendix, Modem Configuration Information. |
| Video Boards | Assembly | Spare Part |
| Advanced Graphics 1024 ** | 109958 | 114201-001 |
| Advanced Graphics Memory | 109959 | 114202-001 |
| VGA Pass-Through* | 001430 | 114241-001 |
| QVision 1024/I Controller ** | 002163 | 126655-001
|
|
* Required for single-monitor configuration only if a 1-MB or 4-MB Memory Expansion Board is not installed.
** See Volume 2 Appendix, Multiproduct Boards, for settings. |
| Miscellaneous | Assembly | Spare Part |
| Serial/Parallel Interface * | 000570 | 106886-001 |
| Serial/Parallel Interface* | 000990 | 106886-001 |
| 2400-Baud Internal Modem | 001070 | Not Available |
| 9600/2400 Fax Modem ** | -- | 197458-001
|
|
* See Volume 2 Appendix, Multiproduct Boards, for settings.
** See Volume 2 Appendix, Modem Configuration Information. |
| Size | Type | Interleave | Integrated | Min ROM | Spare Part | Controller Assembly |
| 20 MB | 2 | 1:1 | Y | M.2 | Not Available | N/A |
| 20 MB | 2 | 3:1 | Y | M.2 | Not Available | N/A |
| 40 MB | 22 | 1:1 | Y | M.2 | Not Available | N/A |
| 40 MB | 43 | 1:1 | Y | M.2 | Not Available | N/A |
| 60 MB | 55 | 1:1 | Y | R.3 | Not Available | N/A |
| 84 MB | 27 | 1:1 | Y | N.2 | Not Available | N/A |
| 100 MB | 45 | 1:1 | Y | M.2 | 142365-0011 | N/A |
| 110 MB | 33 | 1:1 | Y | M.2 | Not Available | N/A |
| 120 MB | 50 | 1:1 | Y | R.3 | 136918-0011
111910-0012 116806-0012 | N/A |
| 210 MB | 51 | 1:1 | Y | P.6 | 124013-0011
161956-0012,5 162096-0012,6 | N/A |
| 320 MB | 28 | 1:1 | N | N.2 | Not Available1
111918-0012 | 001283
001628 WD1009 |
| 340 MB3 | 28 | 1:1 | Y | N.2 | 194525-0011,4 | 001283
001628 WD1009 |
| Hard Drive Expansion Unit | -- | -- | -- | -- | 001283
001472 001628 WD1009 | --
|
|
1 Except Europe. 2 Europe only. 3 Formats to 325 MB. 4 Contains IDE interface hard drive. If system has two ESDI hard drives, is used in an Expansion Unit or with the Advanced ESDI Controller (WD1009), order 115182-001 hard drive kit. 5 IDA, IDA2. 6 IDE. |
| Tape Drives | Spare Part | Tape Cartridge | Spare Part |
| 40/60 MB * (1/2 height) | 112524-001 | 40 MB (DC2000)
60 MB (DC2060) | 108142-001
122086-001 |
| 60 MB * (1/3 height) | 131338-001 | 60 MB (DC2060) | 122086-001 |
| 80/120 MB * (1/2 height) | 122087-001 | 80 MB (DC2080)
120 MB (DC2120) | 116966-001 116967-001 |
| 80/120 MB * (1/3 height) | 131337-001 | 80 MB (DC2080)
120 MB (DC2120) | 116966-001 116967-001 |
| 120/250 MB | 197490-001 | 120 MB (DC2120) | 116967-001 |
| 135 MB | 112523-001 | 135 MB (DC600 XTD) | 113234-001 |
| 150/250 MB | 115220-001 | 150 MB (DC600 XTD)
250 MB (DC6250) | 113234-001
115298-001 |
| 320/525 MB | 116804-001 | 320 MB (DC6320)
525 MB (DC6525) | 119505-001
119504-001
|
|
* With compression. |
| Diskette Drives | Spare Part |
| 360 KB | 112567-001 |
| 1.2 MB | 112566-001 |
| 1.44 MB * | 112565-001
|
| * Requires MS-DOS Version 3.31 Revision A if installed as drive B, and MS-DOS Version 3.31 Revision B if installed as drive A. |
| Cables | Used With | Spare Part | Desc. |
| Diskette/Tape Signal | All Diskette Drives 40-/60- and 80-/120-MB Tape Drives | 113594-001 | -- |
| Mass Storage Power | All Diskette and Tape Drives | 113596-001 | -- |
| Mass Storage Power | 20-, 40-, 60-, 84-,110-, 120- and 210-MB Hard Drive C | 101741-001 | 6 inch |
| Mass Storage Power | 20-, 40-, 60-, 84-,110-, 120- and 210-MB Hard Drive D | 101741-004 | 15 inch |
| Tape Signal | 135- and 150-/250-MB Tape Drives | 113198-002 | -- |
| Tape Signal | 320-/525-MB Tape Drive | 116933-001 | -- |
| Hard Drive Signal | 20-, 40-, 60-, 84-,110-, 120- and 210-MB Hard Drive C | 113595-001 | -- |
| Hard Drive Signal | 20-, 40-, 60-, 84-,110-, 120- and 210-MB Hard Drive D | 112528-001 | -- |
| Hard Drive Power | 320-MB Hard Drive | 115215-001 | -- |
| Hard Drive Signal | 320-MB Hard Drive | 100625-006 | 20-Pin |
| 115197-001 | 34-Pin | ||
| External I/O | Expansion Unit | 115810-001 | -- |
| Telephone Cable * | Modem | 112666-001 | -- |
| VGA Pass-Through | Advanced Graphics | 114229-001 | --
|
|
* U.S. and Canada only. |
| Processor (386-20) | Coprocessor (387-20 or Weitek 3167) * |
| U154 | U155
|
| Processor (386-20) | Coprocessor (387-20 or Weitek 3167) * |
| U139 | U140
|
|
* Weitek 3167 Coprocessor Spare Part 115117-001.
|
| U141 ODD | U156 EVEN
|
| U119 ODD | U141 EVEN
|
| Revision | Number on ODD ROM | Number on EVEN ROM |
| M.2 | 112673-003 | 112674-003 |
| M.4 | 112673-004 | 112674-004 |
| N.2 | 112673-005 | 112674-005 |
| N.3 | 112673-006 | 112674-006 |
| P.6 | 122095-001 | 122096-001 |
| R.3 | 122095-002 | 122096-002 |
| R.4 | 124049-001 | 124050-001
|
| Revision | Number on ODD ROM | Number on EVEN ROM |
| 021491 | 126545-003 | 126546-003 |
| 022691 | 126545-004 | 126546-004 |
| 061391 | 126545-005 | 126546-005
|
| Power Supply/Battery | Spare Part |
| Power Supply | 112570-001 |
| Battery | 112654-001 (System Boards 001196, 001316 and 000935) |
| Battery/Clock Module | 107872-001 (System Boards 001625 and 001906)
|