
Document Number: 107315-025, Volume 1
Publication Date: January 1996
| System Boards | Assembly | Spare Part |
| 386 System | 000749 | Not Available
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Function |
| ON | Reserved | |||||||
| OFF* | 387 coprocessor not installed or Weitek board without 387 | |||||||
| ON | 387 coprocessor installed on system board or Weitek board with 387 | |||||||
| OFF | Reserved | |||||||
| ON* | CPU boot speed 20 MHz except 8 MHz when accessing diskette drive | |||||||
| OFF | CPU boot speed 20 MHz | |||||||
| OFF | Reserved | |||||||
| ON* | Compaq VDU and EGA, compatible EGA, RGBI or VGC | |||||||
| OFF | 3rd-party monochrome (MDA only) | |||||||
| ON* | ON* | 640 KB base memory | ||||||
| OFF | OFF | 256 KB base memory | ||||||
| OFF | ON | 512 KB base memory
|
|
* Default. |
| Memory Boards | Assembly | Spare Part |
| 1 MB System Memory | 000752/001103 | 113224-001 |
| 4 MB System Memory | 000765 | 113222-001 |
| 4 MB Memory Module | 000758/000993/001166-001/002 | 113226-001 |
| 1 MB Memory Module | 000762/000981/001076 001151-001 001256/001259 | 113225-001
|
| Controller Boards | Assembly | Spare Part |
| ESDI 130/300 * | WD1007AWAH | Not Available |
| Tape Adapter * | 000774 | 113259-001 |
| Multipurpose Hard Drive * | 000815 | Not Available |
| ESDI External 300/600 * | 001091 | 115839-001 |
| 15 MHz ESDI Controller * | 001283/001628 | 121667-001 |
| ESDI/Diskette Controller * | 001472 | 115374-001
|
|
* See Volume 2 Appendix, Multiproduct Boards, for settings. |
| Video Boards | Assembly | Spare Part |
| Enhanced Color Graphics * *** | 000410 | Not Available |
| Enhanced Color Graphics * *** | 000471 | 109196-001 |
| Video Display Unit (VDU) *** | 000031/000160/000345 | 101340-001 |
| Video Display Unit (VDU) *** | 000525 | 101340-001 |
| Video Graphics Controller Board (VGC) * ** *** | 000806/001241/109360 | 109253-001 |
| Advanced Graphics 1024 *** | 109958 | 114201-001 |
| Advanced Graphics Memory | 109959 | 114202-001 |
| QVision 1024/I Board *** | 002163 | 126655-001
|
|
* ECG and VGC require system ROM H or later.
** Required for the Advanced Graphics Color Monitor to display both normal VGA and high-resolution video (single-monitor configuration). *** See Volume 2 Appendix, Multiproduct Boards, for settings. |
| Miscellaneous | Assembly | Spare Part |
| Serial/Parallel Interface * | 000570 | 106886-001 |
| Serial/Parallel Interface * | 000990 | 106886-001 |
| Weitek/387-20 Board | 000777 | Not Available |
| 2400-Baud Internal Modem | 001070 | Not Available |
| 9600/2400 Fax Modem ** | -- | 197458-001
|
|
* See Volume 2 Appendix, Multiproduct Boards, for settings.
** See Volume 2 Appendix, Modem Configuration Information. |
| Size | Type | Interleave | Integrated | Min ROM | Spare Part | Controller Assembly |
| 60 MB 1 | 47 | 2:1 | Y | H.8 | Not Available | 000815 |
| 100 MB1 | 45 | 1:1 | Y | H.8 | 142365-0013 | 000815 |
| 120 MB | 50 | 1:1 | Y | N.1 | 111910-0014 | 000815 |
| 130 MB | 35 | 1:1 | N | H.8 | Not Available3 111912-0014,5 111913-0014,6 | WD1007AWAH |
| 300 MB1 | 38 | 1:1 | N | H.8 | Not Available3 111914-0014,5 111915-0014,6 | WD1007AWAH |
| 320 MB | 28 | 1:1 | Y | -- | 111918-0014 | WD1007AWAH |
| 340 MB1,2 | 28 | 1:1 | Y | K.2 | 194525-0013,7 | WD1007AWAH |
| Hard Drive Expansion Unit | -- | -- | -- | -- | 001091
001283 001472 001628 | --
|
|
1 Requires MS-DOS 3.3 or later. 2 Formats to 325 MB. 3 Except Europe. 4 Europe only. 5 Black bezel. 6 Gray bezel. 7 Contains IDE interface hard drive. If system has two ESDI hard drives, is used in an Expansion Unit or with the Advanced ESDI Controller (WD1009), order 115182-001 hard drive kit. |
| Tape Drives | Spare Part | Tape Cartridge | Spare Part |
| 40 MB | 108081-001 (black bezel) 120330-001 (gray bezel) | 40 MB (DC2000) | 108142-001 |
| 135 MB | 113218-001 (black bezel) 113227-001 (gray bezel) | 135 MB (DC600 XTD) | 113234-001 |
| 150/250 MB | 115368-001 (black bezel) 115367-001 (gray bezel) | 150 MB (DC600 XTD) | 113234-001 |
| 250 MB (DC6250) | 115298-001
|
| Diskette Drives | Spare Part |
| 360 KB | 102928-001 (black bezel)
120329-001 (gray bezel) |
| 1.2 MB | 102775-001 (black bezel) 120331-001 (gray bezel) |
| 1.44 MB * | 113263-001 (black bezel) 113264-001 (gray bezel) |
|
* Requires MS-DOS Version 3.31 Revision A if installed as drive B, and MS-DOS Version 3.31 Revision B if installed as drive A. Minimum J.4 system ROM required for MS OS/2. |
| Cables | Used With | Spare Part | Desc. |
| Diskette/Tape Signal Cable1 | All Diskette Drives
40-MB Tape Drives | 101380-002 | -- |
| Tape Signal Cable | 135- and 150-/250-MB Tape Drives | 113198-001 | 8-inch |
| Mass Storage Power Cable1 | All Diskette, Tape and Hard Drives | 101137-001 | -- |
| Hard Drive Signal Cable1 | 60-MB Hard Drive | 108086-001 | -- |
| Hard Drive Signal Cable | 60-MB Hard Drive (Dual Drives) | 108087-001 | -- |
| Hard Drive Signal Cable2 | 130-MB Hard Drive | 100625-005 | 34 Pin |
| 300-MB Hard Drive | 100625-006 | 20 Pin | |
| External I/O Cable | Expansion Unit | 115810-001 | -- |
| VGA Pass-Through Cable | Advanced Graphics | 114229-001 | -- |
| Telephone Cable3 | Modem | 112666-001 | --
|
|
1 Part of kit 108146-001. 2 Part of kit 108249-001. 3 U.S. and Canada only. |
| Processor (386-20) | Coprocessor (387-20) |
| U52 | U60
|
| U9 ODD | U8 EVEN
|
| Revision | Number on ODD ROM | Number on EVEN ROM |
| H.8 | 113269-008 | 113270-008 |
| J.4 | 109591-001 | 109592-001 |
| K.2 | 109591-003 | 109592-003 |
| M.1 | 109591-004 | 109592-004 |
| N.1 | 109591-005 | 109592-005
|
| Power Supply/Battery | Spare Part |
| Power Supply | 108065-001 - 110V
120161-001 - 220V |
| Battery | 160272-001
|